Active
ID: 1450883 · First filed: Oct 6, 2022

Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee

Controlled by Lisa Calderon
View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 21, 2024 Proposition 3 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 3 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Oct 21, 2024 Proposition 4 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 4 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Oct 21, 2024 Proposition 5 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 5 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Oct 21, 2024 Proposition 6 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 6 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Oct 21, 2024 Proposition 32 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 32 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Oct 21, 2024 Proposition 2 GENERAL 2024 Support Web Ad Production $3,257.03 $257
Oct 21, 2024 Proposition 2 GENERAL 2024 Support Web Ads $3,257.03 $3,000
Help
Loading...
Loading...