Proposition 32
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 28, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Oct 28, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,143.41 | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,139.46 | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $3,139.46 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ads $3,257.03 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ad Production $3,257.03 | ||
| Oct 18, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 17, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Translations $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | LIT $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $1,625.91 | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.96 | ||
| Oct 11, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Postage $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 10, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 09, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 08, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 07, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 02, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Sep 30, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 27, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 26, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 25, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 24, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 23, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Sep 23, 2024 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter guide, online ads and billboard campaign | ||
| Sep 22, 2024 | Renters and Workers for a Better West Hollywood, Sponsored by UNITE HERE Local 11 | Yes | Support | Field Canvasing Expenses (Estimate) $7,000.00 | ||
| Sep 20, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 18, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 17, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 16, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 13, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 12, 2024 | Reform California | No | Oppose | Canvassing | ||
| Sep 12, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 11, 2024 | Reform California | No | Oppose | DOOR HANGERS | ||
| Sep 11, 2024 | San Francisco Democratic County Central Committee | Yes | Support | Member Communication Mailer | ||
| Sep 10, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 06, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 05, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 04, 2024 | California Democratic Party | Yes | Support | - | ||
| Sep 03, 2024 | California Democratic Party | Yes | Support | - | ||
| Sep 03, 2024 | California Democratic Party | Yes | Support | mail production | ||
| Sep 03, 2024 | California Democratic Party | Yes | Support | postage | ||
| Sep 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Aug 29, 2024 | California Democratic Party | Yes | Support | - | ||
| Aug 29, 2024 | Renters and Workers for a Better West Hollywood, Sponsored by UNITE HERE Local 11 | Yes | Support | Field Canvasing Expenses (Estimate) $2,000.00 | ||
| Aug 28, 2024 | Renters and Workers for West Hollywood, Sponsored by UNITE HERE Local 11 | Yes | Support | Field Canvasing Expenses (Estimate) $3,666.67 | ||
| Aug 23, 2024 | Renters and Workers for West Hollywood, Sponsored by UNITE HERE Local 11 | Yes | Support | LIT $3,666.67 | ||
| Aug 20, 2024 | Reform California | No | Oppose | VOTER GUIDE SLATE MAIL | ||
| Aug 20, 2024 | Reform California | No | Oppose | CAMPAIGN CONSULTING | ||
| Aug 20, 2024 | Reform California | No | Oppose | DIGITAL AND EMAILS | ||
| Aug 15, 2024 | Renters and Workers for West Hollywood, Sponsored by UNITE HERE Local 11 | Yes | Support | Field Canvasing Expenses (Estimate) $3,666.67 | ||
| Aug 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.