Free Preview
This is a 7-day-delayed sample. Subscribe to receive the daily report each morning with the latest filings.
Learn more
Daily Report
Sunday, April 26, 2026
Covering filings from Saturday, April 25
0
Form 460s
+85
Contributions ($338,247)
+9
IEs ($786,839)
0
Major Donors
0
New Cmtes
0
New Candidates
| Committee | Direction | # | Total | |
|---|---|---|---|---|
| Yvonne Yiu for State Board of Equalization 2026 | Received | 1 | $200,000 | |
| Yvonne Y. Yiu — Public Finance Boardmember, State Of California | $200,000 | |||
| Steve Hilton for Governor 2026 | Received | 43 | $28,562 | |
| Kelly Day — Investor, Self Employed - Kelly Day | $10,000 | |||
| Kelly Burt — CEO, Price Self Storage | $10,000 | |||
| Daniel VanderPyl — Member, Powder Canyon Properties | $2,500 | |||
| Debbie Cason — Retired, Retired | $1,000 | |||
| David Wolfer — Owner, Agilitech | $1,000 | |||
| Stanley Moore — Retired, Retired | $1,000 | |||
| Anna Kramer — Retired, Retired | $1,000 | |||
| Patrick Farrah — Retired, Retired | $500 | |||
| Patrick Farrah — Retired, Retired | $500 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $52 | |||
| Jo Ann Yancey — Retired, Retired | $50 | |||
| Jo Ann Yancey — Retired, Retired | $50 | |||
| Jo Ann Yancey — Retired, Retired | $50 | |||
| Jo Ann Yancey — Retired, Retired | $42 | |||
| Jo Ann Yancey — Retired, Retired | $31 | |||
| Jo Ann Yancey — Retired, Retired | $30 | |||
| Jo Ann Yancey — Retired, Retired | $27 | |||
| Jo Ann Yancey — Retired, Retired | $27 | |||
| Jo Ann Yancey — Retired, Retired | $26 | |||
| Jo Ann Yancey — Retired, Retired | $26 | |||
| Jo Ann Yancey — Retired, Retired | $26 | |||
| Jo Ann Yancey — Retired, Retired | $25 | |||
| Jo Ann Yancey — Retired, Retired | $25 | |||
| Jo Ann Yancey — Retired, Retired | $25 | |||
| Jo Ann Yancey — Retired, Retired | $25 | |||
| Jo Ann Yancey — Retired, Retired | $22 | |||
| Jo Ann Yancey — Retired, Retired | $21 | |||
| Jo Ann Yancey — Retired, Retired | $21 | |||
| Jo Ann Yancey — Retired, Retired | $21 | |||
| Jo Ann Yancey — Retired, Retired | $21 | |||
| Jo Ann Yancey — Retired, Retired | $21 | |||
| Jo Ann Yancey — Retired, Retired | $20 | |||
| Jo Ann Yancey — Retired, Retired | $15 | |||
| Jo Ann Yancey — Retired, Retired | $15 | |||
| Jo Ann Yancey — Retired, Retired | $15 | |||
| Jo Ann Yancey — Retired, Retired | $10 | |||
| Jo Ann Yancey — Retired, Retired | $10 | |||
| Nurses, Teachers and Frontline Workers Supporting Sara Hernandez for Senate 2026 sponsored by United Nurses Associations of California/Union of Health Care Professionals | Received | 1 | $25,000 | |
| International Brotherhood of Electrical Workers Local Union No. 11 PAC | $25,000 | |||
| Fiona Ma for Lieutenant Governor 2026 | Received | 3 | $12,300 | |
| Ruben Islas — CEO, Grandave Capital | $7,800 | |||
| Daniel Fong — Manager, Million Dollar Baby | $2,500 | |||
| Ruben Islas — CEO, Grandave Capital | $2,000 | |||
| Tony Strickland for Senate 2026 | Received | 5 | $9,500 | |
| Sempra Energy Inc | $3,500 | |||
| Marc Ackerman — Wealth and Investment Management, IFC Advisors | $2,500 | |||
| Rocket, Inc | $1,500 | |||
| Natalia Gelashvili — Brand Lead at Beach Now, Beach Now | $1,000 | |||
| Steven Eggert — Founder, American River Partners | $1,000 | |||
| Leticia Castillo for Assembly 2026 | Received | 2 | $7,400 | |
| AT&T Services Inc. and its Affiliates | $5,900 | |||
| Rocket, Inc | $1,500 | |||
| Rickey Hayes for Assembly 2026 | Received | 2 | $6,900 | |
| International Brotherhood of Electrical Workers Political Action Committee | $5,900 | |||
| Timothy Stephenson — Developer, Tee Global Enterprise | $1,000 | |||
| Jeff Gonzalez for Assembly 2026 | Received | 3 | $6,400 | |
| Association of California Life & Health Insurance Companies PAC (ACLHIC PAC) | $3,400 | |||
| Northern California Water Association Political Action Committee | $1,500 | |||
| Wholesale and Specialty Insurance Association PAC | $1,500 | |||
| Duarte for Senate 2026 | Received | 5 | $6,000 | |
| McGinness Communication Solutions Inc. | $2,000 | |||
| David N. Rajkovich, Inc. | $1,000 | |||
| Scott Hanson — Financial Management, Allworth Financial | $1,000 | |||
| Ose Properties Inc. | $1,000 | |||
| Tom Rochioli — Vineyard Winery, Rochioli Winery | $1,000 | |||
| Gates for Attorney General 2026 | Received | 1 | $4,900 | |
| James Righeimer — Consultant, LMC Managment Group | $4,900 | |||
| Retain Judge Tom Adams 2026 | Received | 1 | $4,000 | |
| Philip & Nancy Draper — retired, none | $4,000 | |||
| International Brotherhood of Electrical Workers Local 569 Candidate PAC | Gave | 2 | $3,400 | |
| Catherine Blakespear for Senate 2026 | $3,000 | |||
| Catherine Blakespear for Senate 2026 | $400 | |||
| Judge Ami Sagel 2026 | Received | 2 | $2,999 | |
| Andra Greene Ellingson — Mediator, Andra Greene Ellingson | $1,500 | |||
| Jennifer L Keller — Attorney, Keller Anderle Scolnick LLP | $1,499 | |||
| Nordblum for State Assembly 2026 | Received | 1 | $2,500 | |
| Tony Principe — Real estate, Westcord | $2,500 | |||
| Stacy Korsgaden for Insurance Commissioner 2026 | Received | 2 | $2,500 | |
| Robert Varich — President, Pinnacle One Insurance Services Inc | $1,500 | |||
| Cynthia Varich — Support Manager, Pinnacle One Insurance Services | $1,000 | |||
| Airbnb, Inc. | Gave | 1 | $2,000 | |
| HADWICK FOR ASSEMBLY 2026 | $2,000 | |||
| Shaw for Superintendent of Public Instruction 2026 | Received | 1 | $2,000 | |
| Harleen Grewal — Dentist, Harleen Grewal DDS INC | $2,000 | |||
| San Diego County Gun Owners Political Action Committee | Gave | 1 | $1,886 | |
| Bianco for Governor 2026 | $1,886 | |||
| Sanchez for Assembly 2026 | Received | 1 | $1,500 | |
| California Chamber of Commerce PAC AKA ChamberPAC | $1,500 | |||
| Alexandra Macedo for Assembly 2026 | Received | 1 | $1,500 | |
| Rocket | $1,500 | |||
| Laurie Davies For Assembly 2026 | Received | 1 | $1,500 | |
| Rocket | $1,500 | |||
| California Water Service State & Local Political Action Committee | Gave | 1 | $1,500 | |
| Tulare County Young Republicans PAC | $1,500 | |||
| Michael Blach Including Aggregated Contributions | Gave | 1 | $1,000 | |
| Yes on G- Affordable Safe Colleges for All | $1,000 | |||
| Johnson for Assembly 2026 | Received | 1 | $1,000 | |
| HealthNet Centene Corp | $1,000 | |||
| Steven Kay | Gave | 1 | $1,000 | |
| Canepa for Assessor County Clerk-Recorder 2026 | $1,000 | |||
| Mestman for Judge 2026 | Received | 1 | $1,000 | |
| Fullerton Police Officers Assoc | $1,000 |
Yvonne Y. Yiu
— Public Finance Boardmember, State Of California
$200,000
Kelly Day
— Investor, Self Employed - Kelly Day
$10,000
Kelly Burt
— CEO, Price Self Storage
$10,000
Daniel VanderPyl
— Member, Powder Canyon Properties
$2,500
Debbie Cason
— Retired, Retired
$1,000
David Wolfer
— Owner, Agilitech
$1,000
Stanley Moore
— Retired, Retired
$1,000
Anna Kramer
— Retired, Retired
$1,000
Patrick Farrah
— Retired, Retired
$500
Patrick Farrah
— Retired, Retired
$500
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$52
Jo Ann Yancey
— Retired, Retired
$50
Jo Ann Yancey
— Retired, Retired
$50
Jo Ann Yancey
— Retired, Retired
$50
Jo Ann Yancey
— Retired, Retired
$42
Jo Ann Yancey
— Retired, Retired
$31
Jo Ann Yancey
— Retired, Retired
$30
Jo Ann Yancey
— Retired, Retired
$27
Jo Ann Yancey
— Retired, Retired
$27
Jo Ann Yancey
— Retired, Retired
$26
Jo Ann Yancey
— Retired, Retired
$26
Jo Ann Yancey
— Retired, Retired
$26
Jo Ann Yancey
— Retired, Retired
$25
Jo Ann Yancey
— Retired, Retired
$25
Jo Ann Yancey
— Retired, Retired
$25
Jo Ann Yancey
— Retired, Retired
$25
Jo Ann Yancey
— Retired, Retired
$22
Jo Ann Yancey
— Retired, Retired
$21
Jo Ann Yancey
— Retired, Retired
$21
Jo Ann Yancey
— Retired, Retired
$21
Jo Ann Yancey
— Retired, Retired
$21
Jo Ann Yancey
— Retired, Retired
$21
Jo Ann Yancey
— Retired, Retired
$20
Jo Ann Yancey
— Retired, Retired
$15
Jo Ann Yancey
— Retired, Retired
$15
Jo Ann Yancey
— Retired, Retired
$15
Jo Ann Yancey
— Retired, Retired
$10
Jo Ann Yancey
— Retired, Retired
$10
International Brotherhood of Electrical Workers Local Union No. 11 PAC
$25,000
Ruben Islas
— CEO, Grandave Capital
$7,800
Daniel Fong
— Manager, Million Dollar Baby
$2,500
Ruben Islas
— CEO, Grandave Capital
$2,000
Sempra Energy Inc
$3,500
Marc Ackerman
— Wealth and Investment Management, IFC Advisors
$2,500
Rocket, Inc
$1,500
Natalia Gelashvili
— Brand Lead at Beach Now, Beach Now
$1,000
Steven Eggert
— Founder, American River Partners
$1,000
AT&T Services Inc. and its Affiliates
$5,900
Rocket, Inc
$1,500
International Brotherhood of Electrical Workers Political Action Committee
$5,900
Timothy Stephenson
— Developer, Tee Global Enterprise
$1,000
Association of California Life & Health Insurance Companies PAC (ACLHIC PAC)
$3,400
Northern California Water Association Political Action Committee
$1,500
Wholesale and Specialty Insurance Association PAC
$1,500
McGinness Communication Solutions Inc.
$2,000
David N. Rajkovich, Inc.
$1,000
Scott Hanson
— Financial Management, Allworth Financial
$1,000
Ose Properties Inc.
$1,000
Tom Rochioli
— Vineyard Winery, Rochioli Winery
$1,000
James Righeimer
— Consultant, LMC Managment Group
$4,900
Catherine Blakespear for Senate 2026
$3,000
Catherine Blakespear for Senate 2026
$400
Andra Greene Ellingson
— Mediator, Andra Greene Ellingson
$1,500
Jennifer L Keller
— Attorney, Keller Anderle Scolnick LLP
$1,499
Robert Varich
— President, Pinnacle One Insurance Services Inc
$1,500
Cynthia Varich
— Support Manager, Pinnacle One Insurance Services
$1,000
Harleen Grewal
— Dentist, Harleen Grewal DDS INC
$2,000
Bianco for Governor 2026
$1,886
California Chamber of Commerce PAC AKA ChamberPAC
$1,500
Tulare County Young Republicans PAC
$1,500
Yes on G- Affordable Safe Colleges for All
$1,000
Richard A. Barrera
— Superintendent of Public Instruction
Expenditure: Digital Ads and Website
BRIAN GOLDSMITH
— State Senate District 24
Expenditure: TELEVISION ADS
David Penaloza
— State Assembly District 68
Expenditure: SAL, PHO
David Penaloza
— State Assembly District 68
Expenditure: POL
Ana M. Palacio
— State Assembly District 35
Expenditure: Mailer
Andrae Gonzales
— State Assembly District 35
Expenditure: Mailer
Ana Palacio
— State Assembly District 35
Expenditure: Yard signs
Ana M. Palacio
— State Assembly District 35
Expenditure: Radio Ads
Andrae Gonzales
— State Assembly District 35
Expenditure: Radio Ads
Local filings reported to county and city agencies. 21 counties had activity on this date.
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| NELIDA MENDOZA for SUPERVISOR | Orange | $9,145 | $8,716 | $429 | 1/1/26 – 4/18/26 |
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Santa Ana Police Officers Association Political Action Committee | Gave | Santa Ana | 9 | $11,500 |
| Col (Ret.) Tom Umberg for Board of Equalization 2026 | $2,500 | |||
| Mestman for Judge 2026 | $2,000 | |||
| Avila Farias for Assembly 2026 | $1,000 | |||
| Bob Archuleta for Senate 2026 | $1,000 | |||
| Buffy Wicks for Assembly 2026 | $1,000 | |||
| David Alvarez for Assembly 2026 | $1,000 | |||
| Judge Ami Sagel 2026 | $1,000 | |||
| Leticia Castillo for Assembly 2026 | $1,000 | |||
| Phillip Chen for Assembly 2026 | $1,000 | |||
| Sarmiento for Supervisor 2026 | Received | Orange | 3 | $4,500 |
| Faisal Qazi — Physician, Inland Neurological Consultants | $2,500 | |||
| Riaz Surti — President, Hearthy foods | $1,000 | |||
| Rida Hamida — Self, Self | $1,000 | |||
| Hugh Nguyen Clerk Recorder 2026 | Received | Orange | 2 | $3,700 |
| Irvine Management Company | $2,700 | |||
| Rathanak Thach | $1,000 | |||
| Jung for County Supervisor 2026 | Received | Orange | 1 | $2,700 |
| Sharon Kea — Self Employed, Sk Beach Plaza | $2,700 | |||
| Diane Dixon for Supervisor 2026 | Received | Orange | 2 | $2,000 |
| Vache Hanessian — Executive, KMS Properties Inc | $1,000 | |||
| Linda Shirvanian — Investor, Komar Investments | $1,000 |
Gave
$11,500
(9)
▶
Col (Ret.) Tom Umberg for Board of Equalization 2026
$2,500
Mestman for Judge 2026
$2,000
Avila Farias for Assembly 2026
$1,000
Bob Archuleta for Senate 2026
$1,000
Buffy Wicks for Assembly 2026
$1,000
David Alvarez for Assembly 2026
$1,000
Judge Ami Sagel 2026
$1,000
Leticia Castillo for Assembly 2026
$1,000
Phillip Chen for Assembly 2026
$1,000
Received
$4,500
(3)
▶
Faisal Qazi
— Physician, Inland Neurological Consultants
$2,500
Riaz Surti
— President, Hearthy foods
$1,000
Rida Hamida
— Self, Self
$1,000
Received
$3,700
(2)
▶
Irvine Management Company
$2,700
Rathanak Thach
$1,000
Received
$2,700
▶
Sharon Kea
— Self Employed, Sk Beach Plaza
$2,700
Received
$2,000
(2)
▶
Vache Hanessian
— Executive, KMS Properties Inc
$1,000
Linda Shirvanian
— Investor, Komar Investments
$1,000
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| Gharibian for Glendale City Council 2026 Amendment | Glendale | $110,840 | $72,904 | $48,316 | 1/1/26 – 4/18/26 |
| Ross Erlich for Glendale Community College Board 2026 | Los Angeles | $40,720 | $23,780 | $17,390 | 1/1/26 – 4/18/26 |
| Coalition of Parents ,Classified Employees, and Teachers for Better Compton Unified Schools | Los Angeles | $5,500 | $350 | $5,450 | 1/1/26 – 4/18/26 |
| Re-Elect Vivian Malauulu for LBCCD Trustee 2028 | Los Angeles | $5,000 | $1,071 | $25,824 | 1/1/26 – 4/18/26 |
Gharibian for Glendale City Council 2026
Amendment
Raised: $110,840
Spent: $72,904
Cash: $48,316
Glendale
— 1/1/26 – 4/18/26
Raised: $40,720
Spent: $23,780
Cash: $17,390
Los Angeles
— 1/1/26 – 4/18/26
Raised: $5,500
Spent: $350
Cash: $5,450
Los Angeles
— 1/1/26 – 4/18/26
Raised: $5,000
Spent: $1,071
Cash: $25,824
Los Angeles
— 1/1/26 – 4/18/26
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Jason Lyon for Pasadena City Council (2026) | Received | Pasadena | 5 | $11,400 |
| Pasadena Police Officers Assoc PAC | $5,900 | |||
| Western States Regional Council of Carpenter | $2,000 | |||
| Los Angeles/Orange CountiesBuilding and Construction Trades Council | $1,500 | |||
| Eric Foker — Investor/Lawyer, Self | $1,000 | |||
| Jane Kaczmarek — Not Employed, Not Employed | $1,000 | |||
| Bartrosouf for City Council 2026 | Received | Glendale | 2 | $2,880 |
| Teamsters Local 396 PAC | $1,440 | |||
| Los Angeles/Orange Counties Building And Construction Trades Council PAC | $1,440 | |||
| Beth Brooks for City Council 2026 | Received | Glendale | 1 | $1,440 |
| Joe McClure — Retired, Retired | $1,440 |
Received
$11,400
(5)
▶
Pasadena Police Officers Assoc PAC
$5,900
Western States Regional Council of Carpenter
$2,000
Los Angeles/Orange CountiesBuilding and Construction Trades Council
$1,500
Eric Foker
— Investor/Lawyer, Self
$1,000
Jane Kaczmarek
— Not Employed, Not Employed
$1,000
Received
$2,880
(2)
▶
Teamsters Local 396 PAC
$1,440
Los Angeles/Orange Counties Building And Construction Trades Council PAC
$1,440
| Committee | Support / Oppose | Target | Jurisdiction | Amount |
|---|---|---|---|---|
| Gardena Police Officers Association Political Action Committee | Supporting | Rodney Tanaka | Gardena | $1,098 |
| Expenditure: Door Hangers | ||||
| Gardena Police Officers Association Political Action Committee | Supporting | Kale Morita | Gardena | $1,098 |
| Expenditure: Door Hangers | ||||
| Gardena Police Officers Association Political Action Committee | Supporting | Jeff Fukasawa | Gardena | $1,098 |
| Expenditure: Door Hangers | ||||
| Gardena Police Officers Association Political Action Committee | Supporting | Tasha Cerda | Gardena | $1,098 |
| Expenditure: Door Hangers | ||||
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| Claudia Jimenez Amendment | Richmond | $33,490 | $18,882 | $14,608 | 1/1/26 – 4/18/26 |
| Evans for City Council 2026 | Richmond | $4,989 | $3,964 | $1,457 | 1/1/26 – 4/18/26 |
| Moraga Parent Groups for Quality Schools | Contra Costa | $9,000 | $250 | $14,824 | 1/1/26 – 4/18/26 |
Raised: $9,000
Spent: $250
Cash: $14,824
Contra Costa
— 1/1/26 – 4/18/26
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Yes on Measure B, Safe and Healthy Contra Costa County | Received | Contra Costa | 1 | $20,000 |
| Service Employees International Union Local 1021 Issues PAC | $20,000 | |||
| Yes on G - Affordable, Safe Colleges for All | Received | Contra Costa | 4 | $10,500 |
| Keith Reynolds — Senior Project Manager, Rodan Builders, Inc. | $5,000 | |||
| Anda Grenfell — Architecture Engineer, Jkae Design | $2,500 | |||
| Catherine Meng — Architect, Dlr Group | $1,500 | |||
| Kathryn Wagner — Architect, Perkins Eastman | $1,500 | |||
| Neighbors for John Gioia for Contra Costa Supervisor 2026 | Received | Contra Costa | 1 | $5,000 |
| SEIU Local 1021 Candidate PAC | $5,000 | |||
| Evans for City Council 2026 | Received | Richmond | 1 | $2,500 |
| Amalgamated Transit Union Local 1555 | $2,500 | |||
| Johnson for Mayor 2026 | Received | Richmond | 1 | $2,500 |
| Amalgated Transit Union Local 1555 Political Action Committee | $2,500 | |||
| Richmond Police Officers Association PAC, Sponsored by Richmond Police Officers Association | Gave | Richmond | 1 | $2,500 |
| Jamin Pursell for Richmond City Council District 2026 | $2,500 |
Received
$20,000
▶
Service Employees International Union Local 1021 Issues PAC
$20,000
Received
$10,500
(4)
▶
Keith Reynolds
— Senior Project Manager, Rodan Builders, Inc.
$5,000
Anda Grenfell
— Architecture Engineer, Jkae Design
$2,500
Catherine Meng
— Architect, Dlr Group
$1,500
Kathryn Wagner
— Architect, Perkins Eastman
$1,500
Received
$5,000
▶
SEIU Local 1021 Candidate PAC
$5,000
Received
$2,500
▶
Amalgated Transit Union Local 1555 Political Action Committee
$2,500
Gave
$2,500
▶
Jamin Pursell for Richmond City Council District 2026
$2,500
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| LABORERS LOCAL 585 POLITICAL ACTION COMMITTEE | Gave | Ventura | 2 | $6,500 |
| Becerra for Governor 2026 | $5,000 | |||
| Wendy Carrillo for State Senate 2026 | $1,500 | |||
| Conejo Political Action Committee Sponsored by the Greater Conjeco Valley Chamber of Commerce | Gave | Ventura | 1 | $5,900 |
| Jeff Gorell for Supervisor 2026 | $5,900 | |||
| Jeff Gorell for Supervisor 2026 | Received | Ventura | 4 | $4,500 |
| Elise O. Kearney — Homemaker, None | $1,500 | |||
| Chad Chong — Sales, ByDzyne Inc | $1,000 | |||
| Jennifer Cataldo — Interior Designer, Jennifer Cataldo | $1,000 | |||
| Frank A. Visco — President, Visco Financial Insurance | $1,000 | |||
| Marschner for VC Office Superintendent 2026 | Received | Ventura | 3 | $2,000 |
| Vonna Brook — Retired, None | $1,000 | |||
| Brandee Sisting — Retired, None | $750 | |||
| Brandee Sisting — Retired, None | $250 | |||
| Ashley Orozco for Supervisor 2026 | Received | Ventura | 1 | $1,000 |
| Michael Newman — Retired, Retired | $1,000 |
Gave
$6,500
(2)
▶
Becerra for Governor 2026
$5,000
Wendy Carrillo for State Senate 2026
$1,500
Gave
$5,900
▶
Jeff Gorell for Supervisor 2026
$5,900
Received
$4,500
(4)
▶
Elise O. Kearney
— Homemaker, None
$1,500
Chad Chong
— Sales, ByDzyne Inc
$1,000
Jennifer Cataldo
— Interior Designer, Jennifer Cataldo
$1,000
Frank A. Visco
— President, Visco Financial Insurance
$1,000
Received
$2,000
(3)
▶
Vonna Brook
— Retired, None
$1,000
Brandee Sisting
— Retired, None
$750
Brandee Sisting
— Retired, None
$250
Received
$1,000
▶
Michael Newman
— Retired, Retired
$1,000
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Bonner for Alameda County Judge 2026 | Received | Alameda | 5 | $5,021 |
| Service Employees International Union Local 1021 Candidate PAC | $1,021 | |||
| Courtney Weissensee — Physical Therapist, Marin Health | $1,000 | |||
| The Curtis/Weissensee Family Trust | $1,000 | |||
| Weissensee Properties | $1,000 | |||
| Mariner Homes, Inc | $1,000 | |||
| Elisa Marquez for County Supervisor 2026 | Received | Alameda | 1 | $5,000 |
| Laborers Local 300 Small Contributor Committee | $5,000 | |||
| Friends of Peralta Colleges 2026 - Yes on Measure A | Received | Alameda | 1 | $5,000 |
| Piper Sandler | $5,000 | |||
| ReElect Lena Tam for Alameda County Supervisor 2026 | Received | Alameda | 1 | $2,500 |
| Sheet Metal Workers Local Union 104 Political Committee | $2,500 |
Received
$5,021
(5)
▶
Service Employees International Union Local 1021 Candidate PAC
$1,021
Courtney Weissensee
— Physical Therapist, Marin Health
$1,000
The Curtis/Weissensee Family Trust
$1,000
Weissensee Properties
$1,000
Mariner Homes, Inc
$1,000
Received
$5,000
▶
Laborers Local 300 Small Contributor Committee
$5,000
Received
$2,500
▶
Sheet Metal Workers Local Union 104 Political Committee
$2,500
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Hagman for Supervisor 2026 | Received | San Bernardino | 5 | $27,500 |
| Ambrose Leung — Manager, Grandwood Construction | $9,000 | |||
| Ying Cheung — President, Grandwood Construction | $8,000 | |||
| Yasi Li — Owner, Spro Lighting Supply | $7,000 | |||
| NAIOP Inland Empire PAC | $2,500 | |||
| California Parents Assoc PAC | $1,000 | |||
| Hutchison for Auditor/Controller Treasurer/Tax Collector 2026 | Received | San Bernardino | 1 | $5,000 |
| Ed Horowitz — Real estate management, Rds partners | $5,000 | |||
| Armendarez Supervisor District 2 2026 | Received | San Bernardino | 1 | $3,500 |
| National Association of Industrial & Office Properties | $3,500 |
Received
$27,500
(5)
▶
Ambrose Leung
— Manager, Grandwood Construction
$9,000
Ying Cheung
— President, Grandwood Construction
$8,000
Yasi Li
— Owner, Spro Lighting Supply
$7,000
NAIOP Inland Empire PAC
$2,500
California Parents Assoc PAC
$1,000
Received
$5,000
▶
Ed Horowitz
— Real estate management, Rds partners
$5,000
Received
$3,500
▶
National Association of Industrial & Office Properties
$3,500
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| Natalie Gee for Supervisor 2026 Amendment | San Francisco | $53,498 | $153,232 | $210,288 | 1/1/26 – 4/18/26 |
Natalie Gee for Supervisor 2026
Amendment
Raised: $53,498
Spent: $153,232
Cash: $210,288
San Francisco
— 1/1/26 – 4/18/26
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| YES ON C, NO ON D TO PROTECT SAN FRANCISCO'S SMALL BUSINESSES AND ECONOMIC RECOVERY, SPONSORED BY SAN FRANCISCO CIVIC ORGANIZATIONS | Received | San Francisco | 1 | $40,000 |
| SF BELIEVES | $40,000 | |||
| Yes on A, sponsored by San Francisco Firefighters Local 798 | Received | San Francisco | 4 | $20,000 |
| ARCHITECTURAL GLASS & ALUMINUM CO INC | $10,000 | |||
| ROBERT MCCARRICK — PRESIDENT, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC. | $4,500 | |||
| BRYAN EVANS — VICE PRESIDENT, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC. | $2,750 | |||
| NIGEL STAPLES — CHIEF ESTIMATOR, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC. | $2,750 |
Received
$40,000
▶
SF BELIEVES
$40,000
Received
$20,000
(4)
▶
ARCHITECTURAL GLASS & ALUMINUM CO INC
$10,000
ROBERT MCCARRICK
— PRESIDENT, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC.
$4,500
BRYAN EVANS
— VICE PRESIDENT, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC.
$2,750
NIGEL STAPLES
— CHIEF ESTIMATOR, PACIFIC STATES ENVIRONMENTAL CONTRACTORS, INC.
$2,750
| Committee | Support / Oppose | Target | Jurisdiction | Amount |
|---|---|---|---|---|
| SF Believes | Opposing | NATALIE GEE | San Francisco | $18,696 |
| Expenditure: INDEPENDENT EXPENDITURE OF LITERATURE | ||||
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| Shelly Scott for Assessor-Recorder-County Clerk 2026 | Marin | $0 | $2,631 | $2,271 | 1/1/26 – 4/18/26 |
| Yes on E To Protect Mill Valley Schools | Marin | $75,576 | $6,766 | $68,810 | 1/1/26 – 4/18/26 |
| Yes on Measure D for Larkspur-Corte Madera Schools | Marin | $12,000 | $195 | $11,857 | 3/1/26 – 4/18/26 |
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| The SMART Initiative - Yes on B | Received | Marin | 1 | $5,000 |
| Service Employees International Union Local 1021 Issues PAC | $5,000 | |||
| Yes on G for Novato Schools | Received | Marin | 2 | $3,000 |
| Michele Tarantino — Sr VP Sales, Anwins | $2,000 | |||
| Martin Sleath — Retired, Retired | $1,000 |
Received
$5,000
▶
Service Employees International Union Local 1021 Issues PAC
$5,000
Received
$3,000
(2)
▶
Michele Tarantino
— Sr VP Sales, Anwins
$2,000
Martin Sleath
— Retired, Retired
$1,000
| Committee | Jurisdiction | Raised | Spent | Cash | Period |
|---|---|---|---|---|---|
| Nav Gurm for Fresno City Council District 7, 2026 | Fresno | $92,938 | $39,450 | $94,128 | 1/1/26 – 4/18/26 |
| Danielle Parra for Fresno City Council District 5, 2026 | Fresno | $34,980 | $23,382 | $36,484 | 1/1/26 – 4/18/26 |
| Ariana Martinez Lott | Fresno | $32,172 | $31,282 | $26,764 | 1/1/26 – 4/18/26 |
| Jose Leon Barraza for Fresno City Council District 5-2026 Amendment | Fresno | $27,179 | $23,971 | $3,208 | 1/1/26 – 4/18/26 |
| Jose Leon Barraza for Fresno City Council District 5-2026 | Fresno | $27,179 | $23,971 | $3,208 | 1/1/26 – 4/18/26 |
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| Naindeep Singh for Fresno City Council District 1 2026 | Received | Fresno | 1 | $3,000 |
| United Food and Commercial Workers 8 Golden State PAC | $3,000 |
Received
$3,000
▶
United Food and Commercial Workers 8 Golden State PAC
$3,000
| Committee | Direction | Jurisdiction | # | Total |
|---|---|---|---|---|
| The SMART Initiative - Yes on B | Received | Sonoma | 1 | $5,000 |
| Service Employees International Union Local 1021 Issues PAC | $5,000 | |||
| Melanie Bagby for Supervisor 2026 | Received | Sonoma | 2 | $4,800 |
| Service Employees International Union Local 1021 | $3,800 | |||
| Ann Marie Dabo — Retired, Retired | $1,000 | |||
| Joanna Paun for County Supervisor 2026 | Received | Sonoma | 1 | $3,800 |
| Service Employees International Union Local 1021 | $3,800 |
Received
$5,000
▶
Service Employees International Union Local 1021 Issues PAC
$5,000
Received
$4,800
(2)
▶
