Proposition 5
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 05, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $21026.13 | ||
| Nov 04, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $20601.13 | ||
| Nov 03, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $19642.39 | ||
| Nov 02, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $19322.83 | ||
| Nov 01, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | Yes | Support | Field Program Expenses $26,731.92 | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Translation Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Translation Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Print Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Print Services $1,773,400.00 | ||
| Oct 31, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | CNS $1,773,400.00 | ||
| Oct 31, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | Yes | Support | PHO $26,731.92 | ||
| Oct 30, 2024 | San Mateo County Central Labor Council Committee on Political Education | Yes | Support | slate mailers | ||
| Oct 30, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $19028.27 | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $14610.73 | ||
| Oct 28, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Oct 28, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 5 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Consulting Services $1,689,148.33 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | WEB $1,689,148.33 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,689,148.33 | ||
| Oct 28, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,689,148.33 | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,143.41 | ||
| Oct 27, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $12614.80 | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 26, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $14971.45 | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 25, 2024 | California Solutions-Senator Wilk's Ballot Measure Committee | No | Oppose | Digital Advertising | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $3,139.46 | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $11847.8 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 22, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $10114.74 | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 21, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $9833.19 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ad Production $3,257.03 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ads $3,257.03 | ||
| Oct 20, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $9508.57 | ||
| Oct 19, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $9132.81 | ||
| Oct 18, 2024 | Republican Party of San Diego County | No | Oppose | MBR LIT IN OPPOSITION TO MEASURE 5 | ||
| Oct 18, 2024 | Sensible Taxpayers of Marin Sponsored by Coalition of Sensible Taxpayers | No | Oppose | Slate Mailer | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Door Hanger Design $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | PHO $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | WEB $1,511,521.33 | ||
| Oct 18, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | WEB $1,511,521.33 | ||
| Oct 17, 2024 | Republican Party of San Diego County | No | Oppose | LIT IN OPPOSITION TO MEASURE 5 | ||
| Oct 17, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $8877.1 | ||
| Oct 16, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $7926.24 | ||
| Oct 16, 2024 | Republican Party of San Diego County | No | Oppose | MBR-LIT IN OPPOSITION TO PROPOSITION 5 | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Translations $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | LIT $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $1,625.91 | ||
| Oct 15, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 5 | ||
| Oct 14, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | Yes | Support | PHO $15,119.17 | ||
| Oct 14, 2024 | Committee to Save Our Neighborhoods, Sponsored by Alliance of Californians for Community Empowerment Action | Yes | Support | PHO $15,119.17 | ||
| Oct 13, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $7515.49 | ||
| Oct 12, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | WEB $714,335.83 | ||
| Oct 12, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $6949.31 | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.96 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Postage $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 10, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $6404.61 | ||
| Oct 09, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $5204.92 | ||
| Oct 08, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $4151.04 | ||
| Oct 07, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $3422.18 | ||
| Oct 05, 2024 | Essie Justice Group (Nonprofit 501(c)(3)) | Yes | Support | Canvassing Cumulative to date total $1770.65 | ||
| Oct 03, 2024 | Reform California | No | Oppose | VOTER GUIDE SLATE MAIL | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF ADVERTISEMENT PRODUCTION. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 02, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF STAFF TIME. | ||
| Oct 02, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | PHO $713,645.83 | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 30, 2024 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | Yes | Support | Field Program Expenses $30,958.00 | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 27, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | Field Program Expenses $163,805.00 | ||
| Sep 25, 2024 | California Black Power Network Action Fund | Yes | Support | Field Program Expenses (Estimate) $24,814.35 | ||
| Sep 23, 2024 | Central Coast Alliance United for a Sustainable Economy - Yes on 5 (Nonprofit 501(c)(3)) | Yes | Support | Field Programming Expenses $134,000.00 | ||
| Sep 23, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Sep 23, 2024 | Reform California | No | Oppose | SLATE MAIL | ||
| Sep 19, 2024 | Million Voter Project Action Fund, Sponsored by Social Justice Organizations | Yes | Support | CNS $16,458.33 | ||
| Sep 17, 2024 | California Calls Education Fund | Yes | Support | Field Program Expenses $5,582.56 | ||
| Sep 14, 2024 | Friends of CAUSE Action Fund | Yes | Support | Field Program Expenses (Estimates) $22,774.50 | ||
| Sep 12, 2024 | Reform California | No | Oppose | Canvassing | ||
| Sep 11, 2024 | Reform California | No | Oppose | DOOR HANGERS | ||
| Sep 10, 2024 | Haney Ballot Measure Committee for California Opportunity | Yes | Support | Graphic Design for Online Ads | ||
| Sep 10, 2024 | Haney Ballot Measure Committee for California Opportunity | Yes | Support | Online Ads | ||
| Sep 07, 2024 | Friends of CAUSE Action Fund | Yes | Support | Field Program Expenses (Estimates) $22,774.50 | ||
| Sep 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Aug 20, 2024 | Reform California | No | Oppose | VOTER GUIDE SLATE MAIL | ||
| Aug 20, 2024 | Reform California | No | Oppose | CAMPAIGN CONSULTING | ||
| Aug 20, 2024 | Reform California | No | Oppose | DIGITAL AND EMAILS | ||
| Aug 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.