Proposition 3
Election Results
PassedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 05, 2024 | Campaign for Children and Families | No | Oppose | Professional Services - digital ads (invoice on services received after election) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 02, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 31, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 30, 2024 | Culver City Democrats United | Yes | Support | Slate Mailer | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,143.41 | ||
| Oct 28, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 27, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 26, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $3,139.46 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $3,139.46 | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 24, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $2,018.78 | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,761.69 | ||
| Oct 22, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ads $3,257.03 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ad Production $3,257.03 | ||
| Oct 17, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Translations $1,625.91 | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | LIT $1,625.91 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $1,625.91 | ||
| Oct 16, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 16, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 14, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 12, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Postage $1,391.70 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $1,391.70 | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.98 | ||
| Oct 10, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 07, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 06, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF ADVERTISEMENT PRODUCTION. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 02, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Oct 02, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 02, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF STAFF TIME. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 11, 2024 | Reform Local Government PAC | Yes | Support | Voter Guide Placement | ||
| Sep 05, 2024 | TogetherSF Action | Yes | Support | ESTIMATED ADVERTISING AND OTHER EXPENSES FOR THE PERIOD 9/5 - 11/5/24 | ||
| Sep 05, 2024 | TogetherSF Action | Yes | Support | ESTIMATED STAFF TIME FOR SEPTEMBER | ||
| Aug 30, 2024 | Campaign for Children and Families | No | Oppose | Digital Advertising | ||
| Aug 20, 2024 | Campaign for Children and Families | No | Oppose | Website hosting | ||
| Aug 08, 2024 | Reform Local Government PAC | Yes | Support | Voter Guide Placement | ||
| Aug 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Jul 09, 2024 | Aapi Equity Alliance | Yes | Support | Consulting |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.