Proposition 2
Election Results
PassedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | No | Oppose | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 30, 2024 | Culver City Democrats United | Yes | Support | Slate Mailer | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 28, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 2 | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ad | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ads $3,257.03 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ad Production $3,257.03 | ||
| Oct 18, 2024 | Republican Party of San Diego County | No | Oppose | MBR LIT IN OPPOSITION TO MEASURE 2 | ||
| Oct 18, 2024 | Sensible Taxpayers of Marin Sponsored by Coalition of Sensible Taxpayers | No | Oppose | Slate Mailer | ||
| Oct 17, 2024 | United Teachers Los Angeles-Political Action Council of Educators(PACE)Issues | Yes | Support | Mailer | ||
| Oct 17, 2024 | Republican Party of San Diego County | No | Oppose | LIT IN OPPOSITION TO MEASURE 2 | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 16, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 2 | ||
| Oct 16, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 15, 2024 | Republican Party of San Diego County | No | Oppose | MBR - LIT IN OPPOSITION TO PROPOSITION 2 | ||
| Oct 15, 2024 | United Teachers Los Angeles-Political Action Council of Educators(PACE)Issues | Yes | Support | Mailer | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.99 | ||
| Oct 07, 2024 | United Teachers Los Angeles-Political Action Council of Educators(PACE)Issues | Yes | Support | Mailer | ||
| Oct 07, 2024 | United Teachers Los Angeles-Political Action Council of Educators(PACE)Issues | Yes | Support | Mailer | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF ADVERTISEMENT PRODUCTION. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 02, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF STAFF TIME. | ||
| Oct 02, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 01, 2024 | Take Action for Equal Opportunity: Maria Elena Durazo Ballot Measure Committee | Yes | Support | Billboard Ad $145,870.00 | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 23, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Sep 17, 2024 | California Asian Chamber of Commerce Issues Political Action Committee | Yes | Support | Podcast | ||
| Sep 12, 2024 | Reform California | No | Oppose | Canvassing | ||
| Sep 11, 2024 | Reform California | No | Oppose | DOOR HANGERS | ||
| Aug 20, 2024 | Reform California | No | Oppose | VOTER GUIDE SLATE MAIL | ||
| Aug 20, 2024 | Reform California | No | Oppose | CAMPAIGN CONSULTING | ||
| Aug 20, 2024 | Reform California | No | Oppose | DIGITAL AND EMAILS | ||
| Jul 10, 2024 | Reform California | No | Oppose | SLATE MAILER |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.