Proposition 6
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 04, 2024 | Thrive La PAC | Yes | Support | IND OF DIGITAL ADS (ESTIMATE) | ||
| Nov 01, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 30, 2024 | Culver City Democrats United | Yes | Support | Slate Mailer | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 29, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 28, 2024 | GrowSF Voter Guide | No | Oppose | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 28, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $18,543.39 | ||
| Oct 28, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 28, 2024 | Foundational Oakland Unites (nonprofit 501(c)(4)) | No | Oppose | Mailer | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Text Messaging | ||
| Oct 27, 2024 | Aapi Equity Alliance | Yes | Support | Voter Data | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 25, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $18,539.44 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $18,539.44 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $18,539.44 | ||
| Oct 24, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,418.76 | ||
| Oct 24, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,161.67 | ||
| Oct 23, 2024 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,418.76 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,418.76 | ||
| Oct 23, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,418.76 | ||
| Oct 22, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $17,161.67 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ad Production $3,257.03 | ||
| Oct 21, 2024 | Committee for Local Resiliency, Lisa Calderon Ballot Measure Committee | Yes | Support | Web Ads $3,257.03 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | LIT $17,025.89 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Payroll $17,025.89 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $17,025.89 | ||
| Oct 16, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Translations $17,025.89 | ||
| Oct 16, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 16, 2024 | Aapi Equity Alliance | Yes | Support | Digital Ads and Ad Placement | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Postage $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $16,791.68 | ||
| Oct 11, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Yes | Support | MBR; LIT & POS $3,070.96 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Web $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Guide $16,791.68 | ||
| Oct 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | Voter Data $16,791.68 | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF ADVERTISEMENT PRODUCTION. | ||
| Oct 03, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 02, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF STAFF TIME. | ||
| Oct 02, 2024 | Culver City Democrats United | Yes | Support | Mailer Costs | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TRANSLATION SERVICES. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF TELEVISION ADVERTISEMENT. | ||
| Oct 01, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DESIGN SERVICES. | ||
| Oct 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Sep 29, 2024 | GrowSF Voter Guide | Yes | Support | IND EXP OF DIGITAL ADVERTISEMENT. | ||
| Sep 23, 2024 | Reform California | No | Oppose | CANVASSING | ||
| Sep 12, 2024 | Reform California | No | Oppose | Canvassing | ||
| Sep 11, 2024 | Reform California | No | Oppose | DOOR HANGERS | ||
| Sep 11, 2024 | American Civil Liberties Union of Southern California | Yes | Support | $15,000.00 | ||
| Sep 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Aug 01, 2024 | Aapi Equity Alliance | Yes | Support | Staff Time |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.