General Purpose
Active
ID: 1235097
·
First filed: Feb 21, 2002
State Affiliated Cops Political Action Committee (SAC PAC)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $511K | 78.1% | |
| Other | $129K | 19.6% | |
| Small Contributor Committee | $12K | 1.8% | |
| RCP | $3.3K | 0.5% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jul 13, 2015 | Los Angeles, CA | |||
| May 21, 2015 | Sacramento, CA | |||
| Mar 4, 2015 | Santa Ana, CA | |||
| Apr 17, 2014 | Sacramento, CA | |||
| Mar 17, 2014 | Monterey Park, CA | |||
| Mar 10, 2014 | Encinitas, CA | |||
| Feb 20, 2014 | San Dimas, CA | |||
| Feb 18, 2014 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| Feb 10, 2014 |
Kern Law Enforcement Association PAC
Committee
|
Sacramento, CA | ||
| Feb 10, 2014 | Sacramento, CA | |||
| Feb 6, 2014 | Sacramento, CA | |||
| Feb 6, 2014 | Sacramento, CA | |||
| Feb 6, 2014 | Sacramento, CA | |||
| Feb 3, 2014 | Encinitas, CA | |||
| Feb 3, 2014 | San Jose, CA | |||
| Feb 3, 2014 | Sacramento, CA | |||
| Feb 3, 2014 | San Bernardino, CA | |||
| Jan 30, 2014 | Torrance, CA | |||
| Jan 30, 2014 | Los Angeles, CA | |||
| Jan 16, 2014 | Santa Ana, CA | |||
| Jan 8, 2014 | Sacramento, CA | |||
| Oct 11, 2013 | Sacramento, CA | |||
| May 3, 2013 | Sacramento, CA | |||
| Mar 14, 2013 |
Glendale Police Officers' Association
Other
|
Glendale, CA | ||
| Feb 27, 2013 |
Kern Law Enforcement Association PAC
Committee
|
Sacramento, CA |