General Purpose
Active
ID: 1235097
·
First filed: Feb 21, 2002
State Affiliated Cops Political Action Committee (SAC PAC)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $511K | 78.1% | |
| Other | $129K | 19.6% | |
| Small Contributor Committee | $12K | 1.8% | |
| RCP | $3.3K | 0.5% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 13, 2025 |
Fontana Police Officers Association PAC
Committee
|
Fontana, CA | ||
| Nov 5, 2025 | Santa Ana, CA | |||
| Jun 9, 2025 | Norwalk, CA | |||
| Mar 26, 2025 | Sacramento, CA | |||
| Mar 7, 2025 | Sacramento, CA | |||
| Mar 4, 2025 | Sacramento, CA | |||
| Feb 18, 2025 | Los Angeles, CA | |||
| Feb 10, 2025 | Sacramento, CA | |||
| Jan 28, 2025 | Sacramento, CA | |||
| Dec 13, 2024 | Sacramento, CA | |||
| Nov 21, 2024 | Sacramento, CA | |||
| Oct 14, 2024 |
Los Angeles School Police Management Association
Other
|
Los Angeles, CA | ||
| Sep 10, 2024 | Sacramento, CA | |||
| Aug 1, 2024 | Santa Ana, CA | |||
| Aug 1, 2024 | Santa Ana, CA | |||
| Jul 18, 2024 | Sacramento, CA | |||
| Jun 17, 2024 | Sacramento, CA | |||
| May 20, 2024 |
Professional Managers Association AFSCME Local 1967
Other
|
Redondo Beach, CA | ||
| May 13, 2024 | Los Angeles, CA | |||
| May 3, 2024 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| Mar 4, 2024 | Norwalk, CA | |||
| Jan 11, 2024 | Sacramento, CA | |||
| Jan 11, 2024 |
Fontana Police Officers Association PAC
Committee
|
Fontana, CA | ||
| Nov 21, 2023 | Sacramento, CA | |||
| May 8, 2023 |
Fontana Police Officers Association PAC
Committee
|
Fontana, CA |