General Purpose
Active
ID: 1235097
·
First filed: Feb 21, 2002
State Affiliated Cops Political Action Committee (SAC PAC)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $511K | 78.1% | |
| Other | $129K | 19.6% | |
| Small Contributor Committee | $12K | 1.8% | |
| RCP | $3.3K | 0.5% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| May 25, 2012 | Sacramento, CA | |||
| May 23, 2012 | Monterey Park, CA | |||
| May 23, 2012 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| May 21, 2012 | San Bernardino, CA | |||
| May 16, 2012 |
Los Angeles County Professional Peace Officers' Association Small Contributor Committee
Small Contributor Committee
|
Monterey Park, CA | ||
| May 16, 2012 | Huntington Beach, CA | |||
| May 8, 2012 | Sacramento, CA | |||
| May 8, 2012 | Sacramento, CA | |||
| Apr 5, 2012 | Sacramento, CA | |||
| Feb 23, 2012 | Santa Ana, CA | |||
| Feb 16, 2012 | Sacramento, CA | |||
| Feb 13, 2012 | San Bernardino, CA | |||
| Feb 2, 2012 | Sacramento, CA | |||
| Jan 25, 2012 | San Jose, CA | |||
| Jan 24, 2012 | Santa Ana, CA | |||
| Jan 24, 2012 | Sacramento, CA | |||
| Jan 24, 2012 | Sacramento, CA | |||
| Jan 23, 2012 | Sacramento, CA | |||
| Jan 20, 2012 | Sacramento, CA | |||
| Mar 22, 2011 | Sacramento, CA | |||
| Mar 10, 2011 | Sacramento, CA | |||
| Mar 3, 2011 | Huntington Beach, CA | |||
| Jan 27, 2011 |
San Francisco Police Officer's Association
Other
|
San Francisco, CA | ||
| Jan 18, 2011 | Monterey Park, CA | |||
| Jan 18, 2011 |
Popa Inc. - Professional Peace Officers Association La Co.
Other
|
San Dimas, CA |