General Purpose
Active
ID: 1235097
·
First filed: Feb 21, 2002
State Affiliated Cops Political Action Committee (SAC PAC)
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $511K | 78.1% | |
| Other | $129K | 19.6% | |
| Small Contributor Committee | $12K | 1.8% | |
| RCP | $3.3K | 0.5% | |
| Total | $655K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jun 18, 2018 |
Los Angeles Police Protective League PAC
Committee
|
Sacramento, CA | ||
| May 21, 2018 |
Riverside Police Officers Assoc. Political Action Committee
Committee
|
Riverside, CA | ||
| May 17, 2018 | Sacramento, CA | |||
| May 16, 2018 | Sacramento, CA | |||
| Mar 12, 2018 | San Bernardino, CA | |||
| Mar 5, 2018 | Sacramento, CA | |||
| Mar 5, 2018 | Sacramento, CA | |||
| Mar 5, 2018 |
Professional Managers Association Afscme Local 1967
Other
|
Palmdale, CA | ||
| Feb 28, 2018 | San Dimas, CA | |||
| Feb 28, 2018 | Torrance, CA | |||
| Feb 28, 2018 | Encinitas, CA | |||
| Feb 26, 2018 |
Pomona Police Officers Association PAC
Committee
|
Pomona, CA | ||
| Feb 12, 2018 | Sacramento, CA | |||
| Feb 6, 2018 | Sacramento, CA | |||
| Mar 15, 2017 | Sacramento, CA | |||
| Feb 6, 2017 | San Dimas, CA | |||
| Jan 30, 2017 | Encinitas, CA | |||
| Jan 26, 2017 | Sacramento, CA | |||
| Jan 13, 2017 | Sacramento, CA | |||
| Jan 10, 2017 | Sacramento, CA | |||
| Jan 10, 2017 | Sacramento, CA | |||
| Oct 24, 2016 | San Dimas, CA | |||
| Oct 24, 2016 |
Los Angeles School Police Association
Other
|
Los Angeles, CA | ||
| Aug 24, 2016 | Sacramento, CA | |||
| Jul 16, 2015 | Monterey Park, CA |