Unlock full local campaign finance data City council, school board, and county race funding from 185+ jurisdictions—one search instead of dozens.
Use the filters below to narrow by date range, support/oppose, committee, or amount. What's an independent expenditure?
257 expenditures · ~$X,XXX,XXX total
Alan Wong
Support
~$XXX,XXX
Oppose
~$XX,XXX
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Stephen Sherrill
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Natalie Gee
Support
~$XXX,XXX
Oppose
~$XXX,XXX
Net effect
+~$XX,XXX
Total spending
~$XXX,XXX
Phil Kim
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
David Lee
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Virginia Cheung
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Lori Brooke
Support
$0
Oppose
~$XX,XXX
Net effect
−~$XX,XXX
Total spending
~$XX,XXX
Earthquake Safety and Emergency Response Bond, Measure: A
Support
~$XX,XXX
Oppose
$0
Net effect
+~$XX,XXX
Total spending
~$XX,XXX
Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B
Support
~$XX,XXX
Oppose
$0
Net effect
+~$XX,XXX
Total spending
~$XX,XXX
Albert Chow
Support
~$X,XXX
Oppose
~$X,XXX
Net effect
+~$XXX
Total spending
~$X,XXX
| Candidate/Target | Support | Oppose | Net Effect | Total Spending | Details |
|---|---|---|---|---|---|
| Alan Wong | ~$XXX,XXX | ~$XX,XXX | +~$XXX,XXX | ~$XXX,XXX | |
| Stephen Sherrill | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Natalie Gee | ~$XXX,XXX | ~$XXX,XXX | +~$XX,XXX | ~$XXX,XXX | |
| Phil Kim | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| David Lee | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Virginia Cheung | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Lori Brooke | $0 | ~$XX,XXX | -~$XX,XXX | ~$XX,XXX | |
| Earthquake Safety and Emergency Response Bond, Measure: A | ~$XX,XXX | $0 | +~$XX,XXX | ~$XX,XXX | |
| Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B | ~$XX,XXX | $0 | +~$XX,XXX | ~$XX,XXX | |
| Albert Chow | ~$X,XXX | ~$X,XXX | +~$XXX | ~$X,XXX |
~$X,XXX
· Apr 9, 2026
Support
From committee
Target
Alan Wong
Ind Exp of Digital Advertisement.
~$X,XXX
· Apr 9, 2026
Support
From committee
Target
Alan Wong
Video Production - Larsonmedia $3100
~$X,XXX
· Apr 9, 2026
Support
From committee
Target
Phil Kim
Ind Exp of Video Production.
~$XXX
· Apr 9, 2026
Support
From committee
Target
Stephen Sherrill
Video Production - Larsonmedia $800
~$XXX
· Apr 9, 2026
Support
From committee
Target
Alan Wong
Ind Exp of Ad Production.
~$XXX
· Apr 9, 2026
Support
From committee
Target
Stephen Sherrill
Ind Exp of Ad Production.
~$XXX
· Apr 9, 2026
Support
From committee
Target
Phil Kim
Ind Exp of Ad Production.
~$XX,XXX
· Apr 8, 2026
Support
From committee
Target
Alan Wong
Tv Ads - Polaris Campaigns $26,430
~$XX,XXX
· Apr 8, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Newspaper Ads 04/08/26 - 05/03/26
~$XX,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Pol
~$XX,XXX
· Apr 8, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Newspaper Ads 04/08/26 - 05/03/26
~$X,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Digital Advertising
~$X,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Digital Ad Production Estimate
~$X,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Lit/Pos
~$X,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Cns
~$X,XXX
· Apr 8, 2026
Support
From committee
Target
David Lee
Lit
~$XX,XXX
· Apr 6, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Newspaper Ads 04/06/26 - 05/03/26
~$X,XXX
· Apr 6, 2026
Oppose
From committee
Target
Lori Brooke
Tv Ads - Polaris Campaigns $6,059.20
~$X,XXX
· Apr 3, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Newspaper Ad
~$XX,XXX
· Apr 2, 2026
Support
From committee
Target
Alan Wong
Ndependent Expenditure of Mailers
~$XX,XXX
· Apr 1, 2026
Support
From committee
Target
Stephen Sherrill
Independent Expenditure of Mailers
~$XX,XXX
· Mar 30, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Mailers
~$X,XXX
· Mar 27, 2026
Support
From committee
Target
David Lee
Media Buy
~$XXX
· Mar 27, 2026
Support
From committee
Target
David Lee
Cns
~$XX,XXX
· Mar 26, 2026
Support
From committee
Target
Alan Wong
Tv Ads - Polaris Campaigns $26,407
~$XX,XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$XXX
· Mar 24, 2026
Support
From committee
Target
Stephen Sherrill
Tv Ads - Polaris Campaigns $24,236.80
~$X,XXX
· Mar 20, 2026
Support
From committee
Target
Alan Wong
Billboard Prepayment - Clear Channel Outdoor Holdings, Inc.
~$XX,XXX
· Mar 17, 2026
Support
From committee
Target
Natalie Gee
Canvassing - Estimated Costs
~$XX,XXX
· Mar 17, 2026
Support
From committee
Target
Stephen Sherrill
Independent Expenditure of Mailer
~$XX,XXX
· Mar 17, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Mailers
~$XX,XXX
· Mar 16, 2026
Support
From committee
Target
Stephen Sherrill
Polling - Fairbank, Maslin, Maullin, Metz & Associates
~$X,XXX
· Mar 13, 2026
Support
From committee
Target
David Lee
Translation Services
~$X,XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XXX
· Mar 12, 2026
Support
From committee
Target
Alan Wong
Online Ads - Polaris Campaigns, $6758
~$XX,XXX
· Mar 11, 2026
Support
From committee
Target
David Lee
Polling
~$XX,XXX
· Mar 11, 2026
Support
From committee
Target
David Lee
Digital Ad Production
~$X,XXX
· Mar 11, 2026
Support
From committee
Target
David Lee
Digital Ad Buy
| Date | Committee | Target | Support/Oppose | Amount | Description |
|---|---|---|---|---|---|
| 4/9/26 | Growsf Voter Guide | Alan Wong | Support | ~$X,XXX | Ind Exp of Digital Advertisement. |
| 4/9/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$X,XXX | Video Production - Larsonmedia $3100 |
| 4/9/26 | Growsf Voter Guide | Phil Kim | Support | ~$X,XXX | Ind Exp of Video Production. |
| 4/9/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Video Production - Larsonmedia $800 |
| 4/9/26 | Growsf Voter Guide | Alan Wong | Support | ~$XXX | Ind Exp of Ad Production. |
| 4/9/26 | Growsf Voter Guide | Stephen Sherrill | Support | ~$XXX | Ind Exp of Ad Production. |
| 4/9/26 | Growsf Voter Guide | Phil Kim | Support | ~$XXX | Ind Exp of Ad Production. |
| 4/8/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XX,XXX | Tv Ads - Polaris Campaigns $26,430 |
| 4/8/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Newspaper Ads 04/08/26 - 05/03/26 |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$XX,XXX | Pol |
| 4/8/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Newspaper Ads 04/08/26 - 05/03/26 |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Advertising |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Ad Production Estimate |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Lit/Pos |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Cns |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Lit |
| 4/8/26 | Asians Americans for Representation | David Lee | Support | ~$XXX | Cns |
| 4/6/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Newspaper Ads 04/06/26 - 05/03/26 |
| 4/6/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | ~$X,XXX | Tv Ads - Polaris Campaigns $6,059.20 |
| 4/3/26 | Sf Believes | Alan Wong | Support | ~$X,XXX | Independent Expenditure of Newspaper Ad |
| 4/2/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Ndependent Expenditure of Mailers |
| 4/1/26 | Sf Believes | Stephen Sherrill | Support | ~$XX,XXX | Independent Expenditure of Mailers |
| 3/30/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Mailers |
| 3/27/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Media Buy |
| 3/27/26 | Asians Americans for Representation | David Lee | Support | ~$XXX | Cns |
| 3/26/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XX,XXX | Tv Ads - Polaris Campaigns $26,407 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XX,XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/24/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XXX | Tv Ads - Polaris Campaigns $24,236.80 |
| 3/20/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$X,XXX | Billboard Prepayment - Clear Channel Outdoor Holdings, Inc. |
| 3/17/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$XX,XXX | Canvassing - Estimated Costs |
| 3/17/26 | Sf Believes | Stephen Sherrill | Support | ~$XX,XXX | Independent Expenditure of Mailer |
| 3/17/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Mailers |
| 3/16/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XX,XXX | Polling - Fairbank, Maslin, Maullin, Metz & Associates |
| 3/13/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Translation Services |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$X,XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/12/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XXX | Online Ads - Polaris Campaigns, $6758 |
| 3/11/26 | Asians Americans for Representation | David Lee | Support | ~$XX,XXX | Polling |
| 3/11/26 | Asians Americans for Representation | David Lee | Support | ~$XX,XXX | Digital Ad Production |
| 3/11/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Ad Buy |
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
$0
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
$0
Total IE spending
~$XXX,XXX
Support
~$XX,XXX
Oppose
$0
Total IE spending
~$XX,XXX
| Committee | Support | Oppose | Total IE Spending | Breakdown |
|---|---|---|---|---|
| Sf Believes | ~$XXX,XXX | ~$XXX,XXX | ~$XXX,XXX | |
| Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| Growsf Voter Guide | ~$XXX,XXX | ~$X,XXX | ~$XXX,XXX | |
| Growsf Supporting Alan Wong for Supervisor 2026 | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| Asians Americans for Representation | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| Growsf Supporting Stephen Sherrill for Supervisor 2026 | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| California Alliance of Family Owned Businesses PAC | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| United Educators of San Francisco Candidate PAC | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| Committee to Support Supervisor Stephen Sherrill 2026 | ~$XX,XXX | $0 | ~$XX,XXX | |
| Working Families for Stephen Sherrill | ~$XX,XXX | $0 | ~$XX,XXX | |
| Neighbors for a Better San Francisco Advocacy | ~$XX,XXX | $0 | ~$XX,XXX | |
| San Francisco Parent Action PAC | ~$XX,XXX | $0 | ~$XX,XXX | |
| Alice B. Toklas Lgbtq Democratic Club PAC | ~$X,XXX | $0 | ~$X,XXX |
Committee Name
Independent Expenditures
Total Support:
$0
Total Oppose:
$0
Total IE Spending:
$0
Candidate Name
Independent Expenditures For/Against This Candidate
Total Support:
$0
Total Oppose:
$0
Total Spending:
$0