Unlock full local campaign finance data City council, school board, and county race funding from 185+ jurisdictions—one search instead of dozens.
Use the filters below to narrow by date range, support/oppose, committee, or amount. What's an independent expenditure?
263 expenditures · ~$X,XXX,XXX total
Alan Wong
Support
~$XXX,XXX
Oppose
~$XX,XXX
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Natalie Gee
Support
~$XXX,XXX
Oppose
~$XXX,XXX
Net effect
+~$XX,XXX
Total spending
~$XXX,XXX
Stephen Sherrill
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Phil Kim
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
David Lee
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Virginia Cheung
Support
~$XXX,XXX
Oppose
$0
Net effect
+~$XXX,XXX
Total spending
~$XXX,XXX
Lori Brooke
Support
$0
Oppose
~$XX,XXX
Net effect
−~$XX,XXX
Total spending
~$XX,XXX
Earthquake Safety and Emergency Response Bond, Measure: A
Support
~$XX,XXX
Oppose
$0
Net effect
+~$XX,XXX
Total spending
~$XX,XXX
Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B
Support
~$XX,XXX
Oppose
$0
Net effect
+~$XX,XXX
Total spending
~$XX,XXX
Albert Chow
Support
~$X,XXX
Oppose
~$X,XXX
Net effect
+~$XXX
Total spending
~$X,XXX
| Candidate/Target | Support | Oppose | Net Effect | Total Spending | Details |
|---|---|---|---|---|---|
| Alan Wong | ~$XXX,XXX | ~$XX,XXX | +~$XXX,XXX | ~$XXX,XXX | |
| Natalie Gee | ~$XXX,XXX | ~$XXX,XXX | +~$XX,XXX | ~$XXX,XXX | |
| Stephen Sherrill | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Phil Kim | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| David Lee | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Virginia Cheung | ~$XXX,XXX | $0 | +~$XXX,XXX | ~$XXX,XXX | |
| Lori Brooke | $0 | ~$XX,XXX | -~$XX,XXX | ~$XX,XXX | |
| Earthquake Safety and Emergency Response Bond, Measure: A | ~$XX,XXX | $0 | +~$XX,XXX | ~$XX,XXX | |
| Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B | ~$XX,XXX | $0 | +~$XX,XXX | ~$XX,XXX | |
| Albert Chow | ~$X,XXX | ~$X,XXX | +~$XXX | ~$X,XXX |
~$X,XXX
· May 3, 2026
Support
From committee
Target
Alan Wong
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Alan Wong
Media Production
~$X,XXX
· May 3, 2026
Support
From committee
Target
Stephen Sherrill
Media Production
~$X,XXX
· May 3, 2026
Support
From committee
Target
Stephen Sherrill
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Stephen Sherrill
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Oppose
From committee
Target
Lori Brooke
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Earthquake Safety and Emergency Response Bond, Measure: A
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Phil Kim
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Earthquake Safety and Emergency Response Bond, Measure: A
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Alan Wong
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Phil Kim
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$X,XXX
· May 3, 2026
Support
From committee
Target
Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B
Ind Exp of Digital Advertisement Covering Through 06.02.26.
~$XXX
· May 3, 2026
Support
From committee
Target
Phil Kim
Ind Exp of Video Production.
~$X,XXX
· May 1, 2026
Support
From committee
Target
Natalie Gee
Mailer - Autumn Press, $2538
~$X,XXX
· May 1, 2026
Support
From committee
Target
Natalie Gee
Window Signs - Autumn Press, $2473.32
~$X,XXX
· May 1, 2026
Oppose
From committee
Target
Lori Brooke
Video Production - Larsonmedia $1000
~$X,XXX
· May 1, 2026
Oppose
From committee
Target
Natalie Gee
Video Production - Larsonmedia $1000
~$X,XXX
· May 1, 2026
Support
From committee
Target
Natalie Gee
Slate Mailer - Affordable Housing Alliance PAC, $1000
~$X,XXX
· May 1, 2026
Support
From committee
Target
Alan Wong
Video Production - Larsonmedia $1000
~$X,XXX
· May 1, 2026
Support
From committee
Target
Stephen Sherrill
Video Production - Larsonmedia $1000
~$XX,XXX
· Apr 30, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Literature
~$XX,XXX
· Apr 29, 2026
Support
From committee
Target
Natalie Gee
Online Ads - Data Genomix Llc, $30000
~$XX,XXX
· Apr 29, 2026
Support
From committee
Target
Natalie Gee
Phonebanking - Brennand Consulting Llc, $21460.41
~$XXX
· Apr 28, 2026
Support
From committee
Target
Phil Kim
Graphic Design Services - Mary Leigh Henneberry $450
~$X,XXX
· Apr 27, 2026
Support
From committee
Target
David Lee
Digital Ad Buy
~$XXX
· Apr 27, 2026
Support
From committee
Target
David Lee
Cns
~$XX,XXX
· Apr 26, 2026
Support
From committee
Target
Natalie Gee
Mailer - Autumn Press, $15,510
~$XX,XXX
· Apr 26, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Canvassing
~$XX,XXX
· Apr 24, 2026
Oppose
From committee
Target
Natalie Gee
Independent Expenditure of Literature
~$XX,XXX
· Apr 23, 2026
Support
From committee
Target
Alan Wong
Tv and Online Ads - Polaris Campaigns, $41,156
~$XX,XXX
· Apr 23, 2026
Support
From committee
Target
Stephen Sherrill
Tv and Online Ads - Polaris Campaigns, $34,593
~$XX,XXX
· Apr 23, 2026
Oppose
From committee
Target
Lori Brooke
Tv and Online Ads - Polaris Campaigns, $11,531
~$XX,XXX
· Apr 20, 2026
Oppose
From committee
Target
Natalie Gee
Independent Expenditure of Literature
~$XX,XXX
· Apr 19, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Canvassing
~$XXX
· Apr 19, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Canvassing
~$XX,XXX
· Apr 17, 2026
Support
From committee
Target
Natalie Gee
Polling - Seiji Carpenter $32300
~$X,XXX
· Apr 17, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Door Hanger
~$X,XXX
· Apr 17, 2026
Support
From committee
Target
Virginia Cheung
Visibility
~$X,XXX
· Apr 17, 2026
Support
From committee
Target
Virginia Cheung
House Signs and Flyers
~$XX,XXX
· Apr 16, 2026
Support
From committee
Target
Alan Wong
Independent Expenditure of Mailers
~$XX,XXX
· Apr 15, 2026
Support
From committee
Target
David Lee
Lit/Pos
~$X,XXX
· Apr 15, 2026
Support
From committee
Target
David Lee
Digital Advertising
~$X,XXX
· Apr 15, 2026
Support
From committee
Target
David Lee
Digital Ad Production
~$X,XXX
· Apr 15, 2026
Support
From committee
Target
Stephen Sherrill
Campaign Consulting - Szabo & Associates Llc $2500
~$X,XXX
· Apr 15, 2026
Oppose
From committee
Target
Natalie Gee
Campaign Consulting
~$X,XXX
· Apr 15, 2026
Oppose
From committee
Target
Lori Brooke
Campaign Consulting - Szabo & Associates Llc $2500
~$X,XXX
· Apr 15, 2026
Support
From committee
Target
Alan Wong
Campaign Consulting
~$X,XXX
· Apr 15, 2026
Support
From committee
Target
David Lee
Cns
~$XXX
· Apr 15, 2026
Support
From committee
Target
David Lee
Lit
| Date | Committee | Target | Support/Oppose | Amount | Description |
|---|---|---|---|---|---|
| 5/3/26 | Growsf Voter Guide | Alan Wong | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | California Alliance of Family Owned Businesses PAC | Alan Wong | Support | ~$X,XXX | Media Production |
| 5/3/26 | California Alliance of Family Owned Businesses PAC | Stephen Sherrill | Support | ~$X,XXX | Media Production |
| 5/3/26 | Growsf Voter Guide | Stephen Sherrill | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Stephen Sherrill | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Lori Brooke | Oppose | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Earthquake Safety and Emergency Response Bond, Measure: A | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Phil Kim | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Earthquake Safety and Emergency Response Bond, Measure: A | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Alan Wong | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Phil Kim | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Lifetime Term Limits for Mayor and Members of the Board of Supervisors, Measure: B | Support | ~$X,XXX | Ind Exp of Digital Advertisement Covering Through 06.02.26. |
| 5/3/26 | Growsf Voter Guide | Phil Kim | Support | ~$XXX | Ind Exp of Video Production. |
| 5/1/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$X,XXX | Mailer - Autumn Press, $2538 |
| 5/1/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$X,XXX | Window Signs - Autumn Press, $2473.32 |
| 5/1/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | ~$X,XXX | Video Production - Larsonmedia $1000 |
| 5/1/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Natalie Gee | Oppose | ~$X,XXX | Video Production - Larsonmedia $1000 |
| 5/1/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$X,XXX | Slate Mailer - Affordable Housing Alliance PAC, $1000 |
| 5/1/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$X,XXX | Video Production - Larsonmedia $1000 |
| 5/1/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$X,XXX | Video Production - Larsonmedia $1000 |
| 4/30/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Literature |
| 4/29/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$XX,XXX | Online Ads - Data Genomix Llc, $30000 |
| 4/29/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$XX,XXX | Phonebanking - Brennand Consulting Llc, $21460.41 |
| 4/28/26 | Alice B. Toklas Lgbtq Democratic Club PAC | Phil Kim | Support | ~$XXX | Graphic Design Services - Mary Leigh Henneberry $450 |
| 4/27/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Ad Buy |
| 4/27/26 | Asians Americans for Representation | David Lee | Support | ~$XXX | Cns |
| 4/26/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$XX,XXX | Mailer - Autumn Press, $15,510 |
| 4/26/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Canvassing |
| 4/24/26 | Sf Believes | Natalie Gee | Oppose | ~$XX,XXX | Independent Expenditure of Literature |
| 4/23/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$XX,XXX | Tv and Online Ads - Polaris Campaigns, $41,156 |
| 4/23/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$XX,XXX | Tv and Online Ads - Polaris Campaigns, $34,593 |
| 4/23/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | ~$XX,XXX | Tv and Online Ads - Polaris Campaigns, $11,531 |
| 4/20/26 | Sf Believes | Natalie Gee | Oppose | ~$XX,XXX | Independent Expenditure of Literature |
| 4/19/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Canvassing |
| 4/19/26 | Sf Believes | Alan Wong | Support | ~$XXX | Independent Expenditure of Canvassing |
| 4/17/26 | Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | Natalie Gee | Support | ~$XX,XXX | Polling - Seiji Carpenter $32300 |
| 4/17/26 | Sf Believes | Alan Wong | Support | ~$X,XXX | Independent Expenditure of Door Hanger |
| 4/17/26 | United Educators of San Francisco Candidate PAC | Virginia Cheung | Support | ~$X,XXX | Visibility |
| 4/17/26 | United Educators of San Francisco Candidate PAC | Virginia Cheung | Support | ~$X,XXX | House Signs and Flyers |
| 4/16/26 | Sf Believes | Alan Wong | Support | ~$XX,XXX | Independent Expenditure of Mailers |
| 4/15/26 | Asians Americans for Representation | David Lee | Support | ~$XX,XXX | Lit/Pos |
| 4/15/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Advertising |
| 4/15/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Digital Ad Production |
| 4/15/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Stephen Sherrill | Support | ~$X,XXX | Campaign Consulting - Szabo & Associates Llc $2500 |
| 4/15/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Natalie Gee | Oppose | ~$X,XXX | Campaign Consulting |
| 4/15/26 | Growsf Supporting Stephen Sherrill for Supervisor 2026 | Lori Brooke | Oppose | ~$X,XXX | Campaign Consulting - Szabo & Associates Llc $2500 |
| 4/15/26 | Growsf Supporting Alan Wong for Supervisor 2026 | Alan Wong | Support | ~$X,XXX | Campaign Consulting |
| 4/15/26 | Asians Americans for Representation | David Lee | Support | ~$X,XXX | Cns |
| 4/15/26 | Asians Americans for Representation | David Lee | Support | ~$XXX | Lit |
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
~$XX,XXX
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
$0
Total IE spending
~$XXX,XXX
Support
~$XXX,XXX
Oppose
$0
Total IE spending
~$XXX,XXX
Support
~$XX,XXX
Oppose
$0
Total IE spending
~$XX,XXX
| Committee | Support | Oppose | Total IE Spending | Breakdown |
|---|---|---|---|---|
| Sf Believes | ~$XXX,XXX | ~$XXX,XXX | ~$XXX,XXX | |
| Affordable Sf Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| Growsf Voter Guide | ~$XXX,XXX | ~$X,XXX | ~$XXX,XXX | |
| Growsf Supporting Alan Wong for Supervisor 2026 | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| Asians Americans for Representation | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| Growsf Supporting Stephen Sherrill for Supervisor 2026 | ~$XXX,XXX | ~$XX,XXX | ~$XXX,XXX | |
| California Alliance of Family Owned Businesses PAC | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| United Educators of San Francisco Candidate PAC | ~$XXX,XXX | $0 | ~$XXX,XXX | |
| Committee to Support Supervisor Stephen Sherrill 2026 | ~$XX,XXX | $0 | ~$XX,XXX | |
| Working Families for Stephen Sherrill | ~$XX,XXX | $0 | ~$XX,XXX | |
| Neighbors for a Better San Francisco Advocacy | ~$XX,XXX | $0 | ~$XX,XXX | |
| San Francisco Parent Action PAC | ~$XX,XXX | $0 | ~$XX,XXX | |
| Alice B. Toklas Lgbtq Democratic Club PAC | ~$X,XXX | $0 | ~$X,XXX |
Committee Name
Independent Expenditures
Total Support:
$0
Total Oppose:
$0
Total IE Spending:
$0
Candidate Name
Independent Expenditures For/Against This Candidate
Total Support:
$0
Total Oppose:
$0
Total Spending:
$0