Ballot Measure Committee
Terminated 9/5/2017
ID: 1386477
·
First filed: Jun 15, 2016
Yes on 58, Californians for English Proficiency sponsored by teachers and service employees organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.48M | 96.1% | |
| Other | $45K | 1.7% | |
| Party | $30K | 1.2% | |
| Small Contributor Committee | $25K | 1.0% | |
| Individual | $750 | 0.0% | |
| Total | $2.58M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 3, 2016 | Burbank, CA | |||
| Oct 3, 2016 | Burlingame, CA | |||
| Sep 30, 2016 | Burlingame, CA | |||
| Sep 30, 2016 | Sacramento, CA | |||
| Sep 28, 2016 | Sacramento, CA | |||
| Sep 27, 2016 | Burlingame, CA | |||
| Sep 26, 2016 | Los Angeles, CA | |||
| Sep 26, 2016 | Sacramento, CA | |||
| Sep 26, 2016 | Los Angeles, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Long Beach, CA | |||
| Sep 20, 2016 | Los Angeles, CA | |||
| Sep 16, 2016 |
American Federation of State, County and Municipal Employees, AFL-CIO (MPO)
Small Contributor Committee
|
Washington, DC | ||
| Sep 12, 2016 |
Lynn Aoki
Educational Consultant at Lynn Aoki, Consultant
|
Garden Grove, CA | ||
| Sep 12, 2016 |
Lynn Aoki
Educational Consultant at Lynn Aoki, Consultant
|
Garden Grove, CA | ||
| Sep 12, 2016 | Buena Park, CA | |||
| Sep 10, 2016 |
Ryan Bosson
Teacher at Santa Cruz City School District
|
Capitola, CA | ||
| Sep 9, 2016 | Los Angeles, CA | |||
| Sep 9, 2016 | Long Beach, CA | |||
| Sep 9, 2016 | Sacramento, CA | |||
| Sep 8, 2016 | Sacramento, CA | |||
| Sep 8, 2016 |
Keno Tesoro
Student at None
|
Napa, CA | ||
| Sep 6, 2016 | Sacramento, CA |