Ballot Measure Committee
Terminated 9/5/2017
ID: 1386477
·
First filed: Jun 15, 2016
Yes on 58, Californians for English Proficiency sponsored by teachers and service employees organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.48M | 96.1% | |
| Other | $45K | 1.7% | |
| Party | $30K | 1.2% | |
| Small Contributor Committee | $25K | 1.0% | |
| Individual | $750 | 0.0% | |
| Total | $2.58M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 1, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Burbank, CA | |||
| Oct 31, 2016 | Burlingame, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Burlingame, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 27, 2016 |
NextGen California Action Committee
Committee
|
San Francisco, CA | ||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Burlingame, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 23, 2016 | Burlingame, CA | |||
| Oct 22, 2016 | Burlingame, CA | |||
| Oct 21, 2016 | Burlingame, CA |