Ballot Measure Committee
Terminated 9/5/2017
ID: 1386477
·
First filed: Jun 15, 2016
Yes on 58, Californians for English Proficiency sponsored by teachers and service employees organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $2.48M | 96.1% | |
| Other | $45K | 1.7% | |
| Party | $30K | 1.2% | |
| Small Contributor Committee | $25K | 1.0% | |
| Individual | $750 | 0.0% | |
| Total | $2.58M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2016 |
Petra Dejesus
Attorney at Kazan, Mc Clain, Et Al.
|
San Francisco, CA | ||
| Oct 21, 2016 | Los Angeles, CA | |||
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 21, 2016 | Burbank, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Burlingame, CA | |||
| Oct 19, 2016 | Burlingame, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Long Beach, CA | |||
| Oct 18, 2016 | Burlingame, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Burlingame, CA | |||
| Oct 13, 2016 | Sacramento, CA | |||
| Oct 13, 2016 | Sacramento, CA | |||
| Oct 13, 2016 |
Santa Ynez Band of Mission Indians
Other
|
Santa Ynez, CA | ||
| Oct 10, 2016 | Burlingame, CA | |||
| Oct 7, 2016 | Burlingame, CA | |||
| Oct 7, 2016 | Sacramento, CA | |||
| Oct 6, 2016 | Burlingame, CA | |||
| Oct 4, 2016 |
AFSCME Local 3299 Issues PAC
Committee
|
Oakland, CA | ||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 |
Pg&E Corporation and Affiliated Entities
Other
|
San Francisco, CA |