Candidate Committee
Terminated 5/26/2017
ID: 1377654
·
First filed: Jun 1, 2015
Sabrina Cervantes for State Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.59M | 77.3% | |
| Committee | $246K | 12.0% | |
| Small Contributor Committee | $104K | 5.1% | |
| Individual | $65.4K | 3.2% | |
| Other | $49.7K | 2.4% | |
| Total | $2.05M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 18, 2016 |
United Food and Commercial Workers Union Local 1167 PAC
Small Contributor Committee
|
Bloomington, CA | ||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 |
Tony Bui
|
Sacramento, CA | ||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 15, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA |