Candidate Committee
Terminated 5/26/2017
ID: 1377654
·
First filed: Jun 1, 2015
Sabrina Cervantes for State Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.59M | 77.3% | |
| Committee | $246K | 12.0% | |
| Small Contributor Committee | $104K | 5.1% | |
| Individual | $65.4K | 3.2% | |
| Other | $49.7K | 2.4% | |
| Total | $2.05M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 |
California Federation of Teachers COPE
Small Contributor Committee
|
Burbank, CA | ||
| Nov 2, 2016 |
California Federation of Teachers COPE
Small Contributor Committee
|
Burbank, CA | ||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 29, 2016 | Sacramento, CA | |||
| Oct 29, 2016 |
Jimmy Gomez for Assembly 2014
Committee
|
Long Beach, CA | ||
| Oct 28, 2016 | Sacramento, CA |