Candidate Committee
Terminated 5/26/2017
ID: 1377654
·
First filed: Jun 1, 2015
Sabrina Cervantes for State Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.59M | 77.3% | |
| Committee | $246K | 12.0% | |
| Small Contributor Committee | $104K | 5.1% | |
| Individual | $65.4K | 3.2% | |
| Other | $49.7K | 2.4% | |
| Total | $2.05M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 14, 2016 | Sacramento, CA | |||
| Oct 13, 2016 |
Stephen C. Anderson
Retired at N/A
|
Mira Loma, CA | ||
| Oct 13, 2016 | Sacramento, CA | |||
| Oct 13, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 12, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 | Sacramento, CA | |||
| Oct 11, 2016 |
Friends of Mark Stone for Assembly 2016
Committee
|
Sacramento, CA | ||
| Oct 11, 2016 |
Robert a. Grimes, Jr.
Attorney at Grimes Law Office
|
Riverside, CA | ||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 7, 2016 | Sacramento, CA | |||
| Oct 6, 2016 | Sacramento, CA |