Candidate Committee
Terminated 6/30/2016
ID: 1362453
·
First filed: Mar 12, 2014
Chavez for Senate 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.72M | 82.5% | |
| Small Contributor Committee | $265K | 8.0% | |
| Committee | $208K | 6.3% | |
| Other | $68.1K | 2.1% | |
| Individual | $35.5K | 1.1% | |
| Total | $3.29M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 16, 2014 | Sacramento, CA | |||
| Oct 15, 2014 |
PACE of California School Employees Association
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 15, 2014 | Sacramento, CA | |||
| Oct 15, 2014 | Sacramento, CA | |||
| Oct 15, 2014 | Sacramento, CA | |||
| Oct 15, 2014 | Sacramento, CA | |||
| Oct 15, 2014 | Sacramento, CA | |||
| Oct 14, 2014 |
Lee Otto
Attorney at Intellectual Property Law Group, Llp
|
San Jose, CA | ||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | San Diego, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 14, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 13, 2014 | Sacramento, CA | |||
| Oct 10, 2014 |
Mercury General Corporation
Other
|
Los Angeles, CA | ||
| Oct 9, 2014 |
Plumbers & Pipefitters Local 447 Federal Politcal Action Fund
Other
|
Sacramento, CA |