Candidate Committee
Terminated 6/30/2016
ID: 1362453
·
First filed: Mar 12, 2014
Chavez for Senate 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.72M | 82.5% | |
| Small Contributor Committee | $265K | 8.0% | |
| Committee | $208K | 6.3% | |
| Other | $68.1K | 2.1% | |
| Individual | $35.5K | 1.1% | |
| Total | $3.29M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Eureka, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 21, 2014 |
SEIU United Long Term Care Workers Local 6434 State PAC
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 21, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Concord, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 20, 2014 | San Diego, CA | |||
| Oct 20, 2014 | Sacramento, CA | |||
| Oct 18, 2014 |
Plumbers, Steamfitters & Refrigeration Fitters Local 393 Political Action Fund
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 18, 2014 |
Communications Workers of America Federal PAC
Other
|
Washington, DC | ||
| Oct 17, 2014 |
California Conference Board, Amalgamated Transit Union PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 17, 2014 |
Amalgamated Transit Union Local 1027 PAC
Committee
|
Sacramento, CA | ||
| Oct 17, 2014 | Fresno, CA | |||
| Oct 17, 2014 | San Francisco, CA | |||
| Oct 16, 2014 |
Susan E. Sandler
Co President at Progressive Era Project
|
San Francisco, CA |