Candidate Committee
Terminated 6/30/2016
ID: 1362453
·
First filed: Mar 12, 2014
Chavez for Senate 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.72M | 82.5% | |
| Small Contributor Committee | $265K | 8.0% | |
| Committee | $208K | 6.3% | |
| Other | $68.1K | 2.1% | |
| Individual | $35.5K | 1.1% | |
| Total | $3.29M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 | Concord, CA | |||
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 | Sacramento, CA | |||
| Oct 3, 2014 |
California Nurses Association Political Action Committee (CNA-PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 2, 2014 | Sacramento, CA | |||
| Oct 2, 2014 | Sacramento, CA | |||
| Oct 2, 2014 |
Southern California Pipe Trades District Council No. 16 Political Action Committee
Small Contributor Committee
|
Los Angeles, CA | ||
| Oct 2, 2014 |
Plumbers and Steamfitters Local 460 PAC
Small Contributor Committee
|
Bakersfield, CA | ||
| Oct 2, 2014 |
Operating Engineers Local Union 3 Statewide PAC
Small Contributor Committee
|
Alameda, CA | ||
| Oct 2, 2014 |
Marty Block for State Senate 2016
Committee
|
Sacramento, CA | ||
| Oct 1, 2014 | San Leandro, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | Sacramento, CA | |||
| Oct 1, 2014 | San Ramon, CA | |||
| Oct 1, 2014 |
International Union of Painters and Allied Trades (Iupat)
Other
|
Hanover, MD | ||
| Sep 30, 2014 |
Gene Tackett Consulting
Other
|
Bakersfield, CA |