Candidate Committee
Terminated 6/30/2016
ID: 1362453
·
First filed: Mar 12, 2014
Chavez for Senate 2014
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.72M | 82.5% | |
| Small Contributor Committee | $265K | 8.0% | |
| Committee | $208K | 6.3% | |
| Other | $68.1K | 2.1% | |
| Individual | $35.5K | 1.1% | |
| Total | $3.29M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 |
California Association of Professional Scientists (CAPS PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 30, 2014 | Sacramento, CA | |||
| Oct 29, 2014 | Sacramento, CA | |||
| Oct 29, 2014 | Sacramento, CA | |||
| Oct 29, 2014 | Sacramento, CA | |||
| Oct 28, 2014 | Sacramento, CA | |||
| Oct 28, 2014 | Sacramento, CA | |||
| Oct 28, 2014 | Sacramento, CA | |||
| Oct 28, 2014 | Sacramento, CA | |||
| Oct 28, 2014 | Fresno, CA | |||
| Oct 28, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 | Sacramento, CA | |||
| Oct 27, 2014 |
Bob Wieckowski for Senate 2014
Committee
|
Fremont, CA |