General Purpose
Active
ID: 1340076
·
First filed: Aug 9, 2011
Alliance for a Better California, sponsored by Working Families and Labor Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $55.9M | 79.6% | |
| Small Contributor Committee | $5.65M | 8.1% | |
| Other | $4.92M | 7.0% | |
| Party | $3.22M | 4.6% | |
| Individual | $511K | 0.7% | |
| Total | $70.2M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 25, 2012 |
California Association of Highway Patrolmen
Other
|
Sacramento, CA | ||
| Sep 25, 2012 | Sacramento, CA | |||
| Sep 25, 2012 | Los Angeles, CA | |||
| Sep 25, 2012 | Sacramento, CA | |||
| Sep 24, 2012 | Sacramento, CA | |||
| Sep 24, 2012 | Sacramento, CA | |||
| Sep 24, 2012 |
Silicon Valley Democratic Club
Small Contributor Committee
|
San Jose, CA | ||
| Sep 24, 2012 |
Sacramento County Deputy Sheriffs' Association
Other
|
Sacramento, CA | ||
| Sep 24, 2012 | Oakland, CA | |||
| Sep 24, 2012 | Sacramento, CA | |||
| Sep 24, 2012 | Oakland, CA | |||
| Sep 24, 2012 |
Association for Los Angeles Deputy Sheriffs
Other
|
Monterey Park, CA | ||
| Sep 24, 2012 |
Holly J. Mitchell for Assembly 2012
Committee
|
Los Angeles, CA | ||
| Sep 24, 2012 | Sacramento, CA | |||
| Sep 23, 2012 | Burlingame, CA | |||
| Sep 22, 2012 | Sacramento, CA | |||
| Sep 21, 2012 |
Bonnie Lowenthal For State Senate 2012
Committee
|
Los Angeles, CA | ||
| Sep 21, 2012 | Oakland, CA | |||
| Sep 21, 2012 | Sacramento, CA | |||
| Sep 21, 2012 | Sacramento, CA | |||
| Sep 21, 2012 | Burlingame, CA | |||
| Sep 20, 2012 |
International Brotherhood of Teamsters
Other
|
Washington, DC | ||
| Sep 20, 2012 |
Mark Leno for Senate 2012
Committee
|
Encinitas, CA | ||
| Sep 20, 2012 |
Joseph Paller
Attorney at Gilbert & Sackman, A Law Corporation
|
Studio City, CA | ||
| Sep 18, 2012 | Sacramento, CA |