General Purpose
Active
ID: 1340076
·
First filed: Aug 9, 2011
Alliance for a Better California, sponsored by Working Families and Labor Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $55.9M | 79.6% | |
| Small Contributor Committee | $5.65M | 8.1% | |
| Other | $4.92M | 7.0% | |
| Party | $3.22M | 4.6% | |
| Individual | $511K | 0.7% | |
| Total | $70.2M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 27, 2012 |
California State Association of Electrical Workers
Small Contributor Committee
|
Pasadena, CA | ||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Orange, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 |
Newport Beach Police Association, Inc.
Other
|
Newport Beach, CA | ||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 26, 2012 | Sacramento, CA | |||
| Sep 26, 2012 | Sacramento, CA | |||
| Sep 26, 2012 | Sacramento, CA | |||
| Sep 26, 2012 | Los Angeles, CA | |||
| Sep 26, 2012 | Burlingame, CA | |||
| Sep 25, 2012 | Sacramento, CA | |||
| Sep 25, 2012 | Burlingame, CA | |||
| Sep 25, 2012 | Sacramento, CA | |||
| Sep 25, 2012 | Burlingame, CA | |||
| Sep 25, 2012 |
United Transportation Union Political Action Committee
Other
|
North Olmstead, OH | ||
| Sep 25, 2012 |
California Association of Highway Patrolmen PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Sep 25, 2012 | Sacramento, CA |