General Purpose
Active
ID: 1340076
·
First filed: Aug 9, 2011
Alliance for a Better California, sponsored by Working Families and Labor Organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $55.9M | 79.6% | |
| Small Contributor Committee | $5.65M | 8.1% | |
| Other | $4.92M | 7.0% | |
| Party | $3.22M | 4.6% | |
| Individual | $511K | 0.7% | |
| Total | $70.2M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 1, 2012 |
Professional Engineers in California Government PECG PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 1, 2012 | El Monte, CA | |||
| Sep 29, 2012 | Sacramento, CA | |||
| Sep 29, 2012 |
California School Employees Association
Other
|
San Jose, CA | ||
| Sep 29, 2012 |
Ernie Powell
Director at National Committee To Preserve Social Security & Medicare
|
Washington, DC | ||
| Sep 28, 2012 |
Folsom Area Democratic Club
Committee
|
Folsom, CA | ||
| Sep 28, 2012 | Los Angeles, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | San Francisco, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 |
Local One Issues Committee
Committee
|
Martinez, CA | ||
| Sep 28, 2012 | Los Angeles, CA | |||
| Sep 28, 2012 |
League of Women Voters of California
Other
|
Sacramento, CA | ||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Burlingame, CA | |||
| Sep 28, 2012 | Los Angeles, CA | |||
| Sep 28, 2012 | Sacramento, CA | |||
| Sep 28, 2012 | Burbank, CA | |||
| Sep 27, 2012 | Sacramento, CA | |||
| Sep 27, 2012 |
California School Employees Association
Other
|
San Jose, CA |