Terminated 12/31/2025
ID: 1467180 · First filed: Oct 29, 2024

Foundational Oakland Unites (nonprofit 501(c)(4))

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 28, 2024 Proposition 6 GENERAL 2024 Oppose Mailer $45
Oct 28, 2024 Proposition 6 GENERAL 2024 Oppose Mailer $1,944
Oct 28, 2024 Proposition 6 GENERAL 2024 Oppose Mailer $30
Oct 28, 2024 Jesse Arreguin GENERAL 2024 Support Mailer $29
Oct 28, 2024 Jesse Arreguin GENERAL 2024 Support Mailer $1,243
Oct 28, 2024 Jesse Arreguin GENERAL 2024 Support Mailer $19
Oct 28, 2024 Andrew Sanford GENERAL 2024 Support Mailer $29
Oct 28, 2024 Andrew Sanford GENERAL 2024 Support Mailer $1,243
Oct 28, 2024 Andrew Sanford GENERAL 2024 Support Mailer $19
Oct 28, 2024 Proposition 2 GENERAL 2024 Oppose Mailer $45
Oct 28, 2024 Proposition 2 GENERAL 2024 Oppose Mailer $1,944
Oct 28, 2024 Proposition 2 GENERAL 2024 Oppose Mailer $30
Oct 28, 2024 Proposition 34 GENERAL 2024 Support Mailer $45
Oct 28, 2024 Proposition 34 GENERAL 2024 Support Mailer $1,944
Oct 28, 2024 Proposition 34 GENERAL 2024 Support Mailer $30
Oct 28, 2024 Proposition 4 GENERAL 2024 Oppose Mailer $45
Oct 28, 2024 Proposition 4 GENERAL 2024 Oppose Mailer $1,944
Oct 28, 2024 Proposition 4 GENERAL 2024 Oppose Mailer $30
Oct 28, 2024 Proposition 35 GENERAL 2024 Oppose Mailer $45
Oct 28, 2024 Proposition 35 GENERAL 2024 Oppose Mailer $1,944
Help
Loading...
Loading...