Candidate Committee
Terminated 9/14/2017
ID: 1377340
·
First filed: Jul 29, 2015
Abigail Medina for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.58M | 78.6% | |
| Committee | $432K | 13.2% | |
| Small Contributor Committee | $140K | 4.3% | |
| Individual | $66.8K | 2.0% | |
| Other | $65.3K | 2.0% | |
| Total | $3.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 8, 2016 |
Lieff, Cabraser, Heimann, and Bermstein, Llp
Other
|
San Francisco, CA | ||
| Nov 7, 2016 | Sacramento, CA | |||
| Nov 7, 2016 |
Suk Park
Physician at Southern California Permanente Medical Group
|
Rancho Cucamonga, CA | ||
| Nov 7, 2016 | Sacramento, CA | |||
| Nov 7, 2016 |
Miguel Santiago for Assembly 2016
Committee
|
Long Beach, CA | ||
| Nov 6, 2016 | Sacramento, CA | |||
| Nov 5, 2016 | Sacramento, CA | |||
| Nov 4, 2016 | Long Beach, CA | |||
| Nov 4, 2016 | Sacramento, CA | |||
| Nov 4, 2016 | Sacramento, CA | |||
| Nov 4, 2016 | Sacramento, CA | |||
| Nov 4, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 |
Mccunewright, Llp
Other
|
Redlands, CA | ||
| Nov 3, 2016 | Sacramento, CA | |||
| Nov 3, 2016 |
Shernoff Bidart Echeverria, Llp
Other
|
Claremont, CA | ||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 |
Greene Broillet & Wheeler, Llp
Other
|
Santa Monica, CA |