Candidate Committee
Terminated 9/14/2017
ID: 1377340
·
First filed: Jul 29, 2015
Abigail Medina for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.58M | 78.6% | |
| Committee | $432K | 13.2% | |
| Small Contributor Committee | $140K | 4.3% | |
| Individual | $66.8K | 2.0% | |
| Other | $65.3K | 2.0% | |
| Total | $3.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 31, 2016 |
United Nurses Associations of California / Union of Health Care Professionals PAC (UNAC PAC)
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 28, 2016 | Sacramento, CA | |||
| Oct 27, 2016 |
Latinas Lead California
Committee
|
Sacramento, CA | ||
| Oct 27, 2016 |
Wilmer D. Cater
Retired at N/A
|
Rialto, CA | ||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 27, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 26, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Los Angeles, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 25, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 24, 2016 | Sacramento, CA | |||
| Oct 22, 2016 |
California EMILY's List
Committee
|
Washington, DC |