Candidate Committee
Terminated 9/14/2017
ID: 1377340
·
First filed: Jul 29, 2015
Abigail Medina for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $2.58M | 78.6% | |
| Committee | $432K | 13.2% | |
| Small Contributor Committee | $140K | 4.3% | |
| Individual | $66.8K | 2.0% | |
| Other | $65.3K | 2.0% | |
| Total | $3.28M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 2, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Nov 1, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Los Angeles, CA | |||
| Oct 31, 2016 |
Jimmy Gomez for Assembly 2014
Committee
|
Long Beach, CA | ||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 | Sacramento, CA | |||
| Oct 31, 2016 |
Thomas Steyer
Advocacy & Philanthropy at Fahr, Llc
|
Redwood City, CA | ||
| Oct 31, 2016 | Los Angeles, CA |