Election Results
Election Report
68.6% (86,226 votes)
86,226
17.1% (21,470 votes)
21,470
14.4% (18,061 votes)
18,061
Top Fundraising Candidates
|
Lena Gonzalez
Democrat
|
Thru 4/18/26
|
|
Mario Paz
Party Unknown
|
|
|
Sharifah Hardie
Party Unknown
|
|
Leading Independent Expenditures
| Candidate | Support | Oppose |
|---|---|---|
|
Lena Gonzalez
|
Candidates
| Candidate | Raised | Spent | Cash | Avail. for Primary Primary |
|---|---|---|---|---|
|
Lena Gonzalez*
Democrat
· Lena Gonzalez for Senate 2024
|
Thru 4/18/26
|
Thru 4/18/26
|
As of 4/18/26
|
- |
|
Mario Paz*
Party Unknown
|
|
|
|
|
|
Sharifah Hardie
Party Unknown
|
|
|
|
* Candidate advanced to the general election. Totals include amounts for both primary and general elections (same committee used for both).
Independent Expenditures
| Candidate | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Lena Gonzalez |
| Date | Committee | Candidate | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Feb 16, 2024 | Educators and Working Families California Sponsored by Education/Teachers Organizations | Lena Gonzalez | Support | Text Messaging $6,952.50 | ||
| Feb 16, 2024 | Educators and Working Families California Sponsored by Education/Teachers Organizations | Lena Gonzalez | Support | Design Services $6,952.50 | ||
| Feb 16, 2024 | Educators and Working Families California Sponsored by Education/Teachers Organizations | Lena Gonzalez | Support | Voter Data $6,952.50 | ||
| Feb 15, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Lena Gonzalez | Support | MBR; Voter Data $2,149.27 | ||
| Feb 15, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Lena Gonzalez | Support | MBR; Slate Mailer $2,149.27 | ||
| Feb 15, 2024 | Los Angeles County Democratic Party - State Candidate Committee | Lena Gonzalez | Support | MBR; Slate Mailer $2,149.27 |
| Committee | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Educators and Working Families California Sponsored by Education/Teachers Organizations | ||||
| Los Angeles County Democratic Party - State Candidate Committee |