Terminated 5/20/2006
ID: 980009
·
First filed: Jan 27, 2000
Figueroa for Senate 2002
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $396K | 57.8% | |
| Other | $183K | 26.7% | |
| Small Contributor Committee | $84K | 12.3% | |
| Individual | $22.2K | 3.2% | |
| Total | $686K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 9, 2000 |
Agua Caliente Band of Cahuilla Indians
Other
|
Palm Springs, CA | ||
| Feb 9, 2000 | Oakland, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 |
CompTIA PAC
Committee
|
Sacramento, CA | ||
| Feb 9, 2000 | Sacramento, CA | |||
| Jan 24, 2000 | Sacramento, CA | |||
| Jan 24, 2000 | Sacramento, CA | |||
| Jan 24, 2000 | Sacramento, CA | |||
| Jan 24, 2000 | Sacramento, CA | |||
| Jan 12, 2000 | Rancho Cordova, CA | |||
| Jan 12, 2000 | Sacramento, CA | |||
| Jan 12, 2000 | San Francisco, CA | |||
| Jan 12, 2000 |
Lockheed Martin
Other
|
Bethesda, MD | ||
| Jan 12, 2000 |
Lenscrafters
Other
|
Cincinnati, OH |