Terminated 5/20/2006
ID: 980009
·
First filed: Jan 27, 2000
Figueroa for Senate 2002
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $396K | 57.8% | |
| Other | $183K | 26.7% | |
| Small Contributor Committee | $84K | 12.3% | |
| Individual | $22.2K | 3.2% | |
| Total | $686K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Feb 19, 2000 | Sacramento, CA | |||
| Feb 19, 2000 | San Francisco, CA | |||
| Feb 19, 2000 | Tustin, CA | |||
| Feb 19, 2000 |
California Bankers Association State PAC
Committee
|
Sacramento, CA | ||
| Feb 9, 2000 | Escondido, CA | |||
| Feb 9, 2000 | Oakland, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | West Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 |
Pacific Gas & Electric Corporation
Other
|
San Francisco, CA | ||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 |
Nissan North America Inc.
Other
|
Gardena, CA | ||
| Feb 9, 2000 | Garden Grove, CA | |||
| Feb 9, 2000 | San Francisco, CA | |||
| Feb 9, 2000 |
Chevron Corporation
Other
|
San Ramon, CA | ||
| Feb 9, 2000 | Turlock, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 | Sacramento, CA | |||
| Feb 9, 2000 |
Arco Products Company
Other
|
Los Angeles, CA | ||
| Feb 9, 2000 |
California Chiropractic Association PAC
Committee
|
Sacramento, CA | ||
| Feb 9, 2000 | Sacramento, CA |