Candidate Committee
Terminated 5/10/2004
ID: 1240150
·
First filed: Dec 11, 2001
Acuna for Assembly 2002
Controlled by
Joey Acuna
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.25M | 73.5% | |
| Committee | $198K | 11.6% | |
| Other | $128K | 7.5% | |
| Small Contributor Committee | $65K | 3.8% | |
| Individual | $59K | 3.5% | |
| Total | $1.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 1, 2002 | El Monte, CA | |||
| Sep 30, 2002 |
Longville for Assembly
Committee
|
Rialto, CA | ||
| Sep 30, 2002 |
Building Horizons
Other
|
Palm Desert, CA | ||
| Sep 30, 2002 |
G. Daniel Brown
Developer at Santa Rosa Plaza
|
Indio, CA | ||
| Sep 30, 2002 |
Bruce Bonafede
Retired at Retired
|
Palm Desert, CA | ||
| Sep 30, 2002 | Sacramento, CA | |||
| Sep 30, 2002 | Sacramento, CA | |||
| Sep 30, 2002 | Sacramento, CA | |||
| Sep 30, 2002 | Sacramento, CA | |||
| Sep 28, 2002 | Sacramento, CA | |||
| Sep 28, 2002 | Sacramento, CA | |||
| Sep 28, 2002 | Sacramento, CA | |||
| Sep 28, 2002 | Sacramento, CA | |||
| Sep 28, 2002 | Sacramento, CA | |||
| Sep 27, 2002 | Sacramento, CA | |||
| Sep 27, 2002 | Sacramento, CA | |||
| Sep 27, 2002 | Sacramento, CA | |||
| Sep 27, 2002 | Sacramento, CA | |||
| Sep 26, 2002 | Sacramento, CA | |||
| Sep 26, 2002 | Sacramento, CA | |||
| Sep 26, 2002 |
California Laborers for Equality and Progress
Small Contributor Committee
|
El Monte, CA | ||
| Sep 26, 2002 | Sacramento, CA | |||
| Sep 26, 2002 | Sacramento, CA | |||
| Sep 26, 2002 | Sacramento, CA | |||
| Sep 25, 2002 | Sacramento, CA |