Candidate Committee
Terminated 5/10/2004
ID: 1240150
·
First filed: Dec 11, 2001
Acuna for Assembly 2002
Controlled by
Joey Acuna
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.25M | 73.5% | |
| Committee | $198K | 11.6% | |
| Other | $128K | 7.5% | |
| Small Contributor Committee | $65K | 3.8% | |
| Individual | $59K | 3.5% | |
| Total | $1.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 8, 2002 | Sacramento, CA | |||
| Oct 8, 2002 | Sacramento, CA | |||
| Oct 8, 2002 | Sacramento, CA | |||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 |
Advance Media
Other
|
Spartanburg, SC | ||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 | Sacramento, CA | |||
| Oct 7, 2002 |
District Council of Iron Workers PAC
Committee
|
Herdules, CA | ||
| Oct 7, 2002 |
Raymond Gregory
Deputy Sheriff at Riverside County
|
Cathedral City, CA | ||
| Oct 7, 2002 | Santa Ana, CA | |||
| Oct 5, 2002 | Sacramento, CA | |||
| Oct 5, 2002 | Sacramento, CA | |||
| Oct 5, 2002 | Sacramento, CA | |||
| Oct 5, 2002 | Sacramento, CA | |||
| Oct 5, 2002 |
Kuehl for Senate
Committee
|
Beverly Hills, CA | ||
| Oct 4, 2002 | Sacramento, CA | |||
| Oct 4, 2002 | Sacramento, CA | |||
| Oct 4, 2002 | Sacramento, CA | |||
| Oct 3, 2002 |
Douglas Grinnell
Attorney at Epsten, Grinnell & Howell
|
San Diego, CA | ||
| Oct 3, 2002 | Sacramento, CA | |||
| Oct 3, 2002 |
Burlington Northern & Santa Fe Railway Co.
Other
|
Topeka, KS | ||
| Oct 3, 2002 |
Lorens & Associates
Other
|
San Diego, CA |