General Purpose
Active
ID: 842149
·
First filed: Feb 25, 2000
Consumer Attorneys of California Issues Political Action Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $5.58M | 53.6% | |
| Individual | $3.17M | 30.5% | |
| Committee | $1.65M | 15.8% | |
| Total | $10.4M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jan 13, 2000 | Los Angeles, CA | |||
| Jan 13, 2000 | Cerritos, CA | |||
| Jan 13, 2000 | Victorville, CA | |||
| Jan 13, 2000 | Santa Clara, CA | |||
| Jan 13, 2000 | Sacramento, CA | |||
| Jan 13, 2000 | Sacramento, CA | |||
| Jan 13, 2000 | Sausalito, CA | |||
| Jan 13, 2000 | Orange, CA | |||
| Jan 12, 2000 | Ventura, CA | |||
| Jan 12, 2000 | Eureka, CA | |||
| Jan 12, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Thompson & Lee
|
Carlsbad, CA | ||
| Jan 10, 2000 | Lafayette, CA | |||
| Jan 10, 2000 | Irvine, CA | |||
| Jan 10, 2000 | Garberville, CA | |||
| Jan 10, 2000 | Orange, CA | |||
| Jan 10, 2000 | San Diego, CA | |||
| Jan 10, 2000 | Los Angeles, CA | |||
| Jan 7, 2000 | Encino, CA | |||
| Jan 7, 2000 | Torrance, CA | |||
| Jan 7, 2000 | Modesto, CA | |||
| Jan 6, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Thorsnes Bartolotta Mc Guire & Padilla
|
San Diego, CA | ||
| Jan 6, 2000 | Los Angeles, CA | |||
| Jan 6, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Magana Cathcart & Mc Carthy
|
Los Angeles, CA | ||
| Jan 6, 2000 | San Francisco, CA | |||
| Jan 6, 2000 | Santa Monica, CA |