General Purpose
Active
ID: 842149
·
First filed: Feb 25, 2000
Consumer Attorneys of California Issues Political Action Committee
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $5.58M | 53.6% | |
| Individual | $3.17M | 30.5% | |
| Committee | $1.65M | 15.8% | |
| Total | $10.4M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jan 13, 2000 | San Francisco, CA | |||
| Jan 13, 2000 | Costa Mesa, CA | |||
| Jan 13, 2000 | Huntington Beach, CA | |||
| Jan 13, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Casey Gerry Reed & Schenk
|
San Diego, CA | ||
| Jan 13, 2000 | Tustin, CA | |||
| Jan 13, 2000 | San Francisco, CA | |||
| Jan 13, 2000 | San Diego, CA | |||
| Jan 13, 2000 | Sacramento, CA | |||
| Jan 13, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at De Goff & Sherman
|
Berkeley, CA | ||
| Jan 13, 2000 | Hayward, CA | |||
| Jan 13, 2000 | Santa Rosa, CA | |||
| Jan 13, 2000 | San Diego, CA | |||
| Jan 13, 2000 | Santa Ana, CA | |||
| Jan 13, 2000 | Los Angeles, CA | |||
| Jan 13, 2000 | Anaheim, CA | |||
| Jan 13, 2000 | San Pedro, CA | |||
| Jan 13, 2000 | San Jose, CA | |||
| Jan 13, 2000 | San Francisco, CA | |||
| Jan 13, 2000 | Oxnard, CA | |||
| Jan 13, 2000 | Santa Ana, CA | |||
| Jan 13, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Greenberg & Panish
|
Los Angeles, CA | ||
| Jan 13, 2000 |
Consumer Attorneys of California Issues Political Action Committee
Attorney at Harris Mayfield & Fraser
|
Burlingame, CA | ||
| Jan 13, 2000 | San Francisco, CA | |||
| Jan 13, 2000 | San Diego, CA | |||
| Jan 13, 2000 | Sacramento, CA |