Candidate Committee
Active
ID: 1446315
·
First filed: Jul 21, 2022
Friends of Frank Bigelow for Lt. Governor 2026
for
Lieutenant Governor
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $493K | 55.9% | |
| Committee | $341K | 38.8% | |
| Individual | $45.7K | 5.2% | |
| Small Contributor Committee | $1K | 0.1% | |
| Total | $881K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jun 9, 2022 | San Francisco, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 |
California Bankers Association State PAC
Committee
|
Sacramento, CA | ||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Fresno, CA | |||
| Jun 9, 2022 | Ontario, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 |
California Forestry Association PAC
Committee
|
Sacramento, CA | ||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 |
California Mortgage Bankers Association PAC
Other
|
Sacramento, CA | ||
| Jun 9, 2022 | Los Angeles, CA |