Candidate Committee
Active
ID: 1446315
·
First filed: Jul 21, 2022
Friends of Frank Bigelow for Lt. Governor 2026
for
Lieutenant Governor
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Other | $493K | 55.9% | |
| Committee | $341K | 38.8% | |
| Individual | $45.7K | 5.2% | |
| Small Contributor Committee | $1K | 0.1% | |
| Total | $881K | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Orange, CA | |||
| Jun 9, 2022 | Napa, CA | |||
| Jun 9, 2022 | Napa, CA | |||
| Jun 9, 2022 | Minneapolis, MN | |||
| Jun 9, 2022 | North Chicago, IL | |||
| Jun 9, 2022 | San Francisco, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 | Sacramento, CA | |||
| Jun 9, 2022 |
Chad Mayes for Assembly 2020
Committee
|
West Sacramento, CA | ||
| Jun 9, 2022 | San Rafael, CA | |||
| Jun 9, 2022 | San Rafael, CA | |||
| Jun 9, 2022 | Sacramento, CA |