Candidate Committee
Terminated 2/16/2023
ID: 1414453
·
First filed: Jan 23, 2019
Hurtado for Senate 2022
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $4.28M | 69.4% | |
| Committee | $761K | 12.3% | |
| Other | $745K | 12.1% | |
| Small Contributor Committee | $282K | 4.6% | |
| Individual | $97.7K | 1.6% | |
| Total | $6.17M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Livermore, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 13, 2022 | Sacramento, CA | |||
| Oct 12, 2022 |
Doordash, Inc.
Other
|
San Francisco, CA | ||
| Oct 12, 2022 |
Philip Mocettini
Not Employed at N/A
|
Boise, ID | ||
| Oct 12, 2022 | St. Louis, MO | |||
| Oct 12, 2022 | Sacramento, CA | |||
| Oct 12, 2022 |
Milk Producers Council
Committee
|
Ontario, CA | ||
| Oct 12, 2022 | Sacramento, CA | |||
| Oct 12, 2022 |
Pg&E Corporation
Other
|
San Francisco, CA | ||
| Oct 12, 2022 | Sacramento, CA | |||
| Oct 12, 2022 | Sacramento, CA | |||
| Oct 11, 2022 | Sacramento, CA | |||
| Oct 11, 2022 | Sacramento, CA | |||
| Oct 11, 2022 |
Tejon Indian Tribe
Other
|
Arvin, CA |