General Purpose Terminated 12/31/2022
ID: 1456030 · First filed: Oct 31, 2022

GrassRoots Organizing Wins (GROWPAC) (Federal PAC ID #C00776823)

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Nov 02, 2022 Proposition 1 GENERAL 2022 Support Mailer $2,909
Nov 02, 2022 Proposition 1 GENERAL 2022 Support Mailer $1,892
Oct 31, 2022 Proposition 31 GENERAL 2022 Support Mailer $6,435
Oct 31, 2022 Proposition 1 GENERAL 2022 Support Data $331
Oct 31, 2022 Proposition 1 GENERAL 2022 Support Mailer $9,896
Oct 31, 2022 Proposition 1 GENERAL 2022 Support Mailer $6,435
Oct 31, 2022 Proposition 31 GENERAL 2022 Support Data $256
Oct 31, 2022 Proposition 1 GENERAL 2022 Support Text Messages $2,112
Oct 31, 2022 Proposition 31 GENERAL 2022 Support Mailer $9,896
Help
Loading...
Loading...