Proposition 31
Election Results
PassedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 05, 2022 | San Diego County Democratic Party | Yes | Support | Slate Doorhangers | ||
| Nov 05, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailers | ||
| Nov 05, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailers | ||
| Nov 04, 2022 | Aapi Equity Alliance | Yes | Support | Texting | ||
| Nov 04, 2022 | Aapi Equity Alliance | Yes | Support | Newspaper Ads | ||
| Nov 02, 2022 | AltaMed Action Fund State PAC | Yes | Support | LIT $6,962.96 | ||
| Oct 31, 2022 | GrassRoots Organizing Wins (GROWPAC) (Federal PAC ID #C00776823) | Yes | Support | Mailer | ||
| Oct 31, 2022 | GrassRoots Organizing Wins (GROWPAC) (Federal PAC ID #C00776823) | Yes | Support | Data | ||
| Oct 31, 2022 | GrassRoots Organizing Wins (GROWPAC) (Federal PAC ID #C00776823) | Yes | Support | Mailer | ||
| Oct 29, 2022 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | No | Oppose | Web Ad $5,375.10 | ||
| Oct 28, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailer | ||
| Oct 28, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailer | ||
| Oct 25, 2022 | San Diego County Democratic Party | Yes | Support | Escondido Voter Guide | ||
| Oct 21, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailers, Chula Vista, Imperial Beach, National City | ||
| Oct 21, 2022 | San Diego County Democratic Party | Yes | Support | PUSD Voter Guide | ||
| Oct 21, 2022 | San Diego County Democratic Party | Yes | Support | Door Hangers | ||
| Oct 19, 2022 | San Diego County Democratic Party | Yes | Support | Slate Card | ||
| Oct 15, 2022 | California Calls Action Fund - Yes on Measure a (nonprofit 501 (c)(4)) | Yes | Support | LIT & POS $3,437.60 | ||
| Oct 15, 2022 | San Diego County Democratic Party | Yes | Support | San Marcos Door Hanger | ||
| Oct 14, 2022 | San Diego County Democratic Party | Yes | Support | Slate Doorhanger | ||
| Oct 14, 2022 | San Diego County Democratic Party | Yes | Support | Slate Mailer | ||
| Oct 14, 2022 | San Diego County Democratic Party | Yes | Support | State Slate Mailer | ||
| Oct 14, 2022 | San Diego County Democratic Party | Yes | Support | Doorhangers for National City & Chula Vista | ||
| Oct 07, 2022 | GrowSF Voter Guide | Yes | Support | Web voter guide | ||
| Oct 07, 2022 | Center for Empowered Politics Ballot Measure Committee, Non-profit 501(c)4 | Yes | Support | Staff time | ||
| Oct 05, 2022 | San Diego County Democratic Party | Yes | Support | Mailer & Postage | ||
| Oct 03, 2022 | Aapi Equity Alliance | Yes | Support | Staff Time | ||
| Oct 01, 2022 | Aapi Equity Alliance | Yes | Support | Consulting | ||
| Oct 01, 2022 | Center for Empowered Politics Ballot Measure Committee, Non-profit 501(c)4 | Yes | Support | Digital ads | ||
| Sep 30, 2022 | GrowSF Voter Guide | Yes | Support | Web voter guide | ||
| Sep 29, 2022 | GrowSF Voter Guide | Yes | Support | Voter guide | ||
| Sep 29, 2022 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter guide | ||
| Sep 23, 2022 | San Diego County Democratic Party | Yes | Support | Slate Doorhanger | ||
| Aug 23, 2022 | Aapi Equity Alliance | Yes | Support | Consulting |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.