Primarily Formed Committee
Terminated 6/24/2022
ID: 1422734
·
First filed: Nov 22, 2019
Yes on Prop 25, a coalition of justice reform and labor organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $13.3M | 86.1% | |
| Committee | $1.33M | 8.6% | |
| Other | $663K | 4.3% | |
| Party | $146K | 1.0% | |
| Total | $15.4M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 27, 2020 |
Cadiz, Inc.
Other
|
Los Angeles, CA | ||
| Oct 27, 2020 | Sacramento, CA | |||
| Oct 27, 2020 | Sacramento, CA | |||
| Oct 27, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 |
David Chiu for Assembly 2020
Committee
|
Oakland, CA | ||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 | Sacramento, CA | |||
| Oct 26, 2020 |
Eloise Reyes for Assembly 2020
Committee
|
Sacramento, CA | ||
| Oct 25, 2020 |
Bloom for Assembly 2020
Committee
|
Santa Monica, CA | ||
| Oct 24, 2020 |
Elizabeth Miller
Director Of Global Marketing at Belkin
|
Los Angeles, CA | ||
| Oct 24, 2020 | Sacramento, CA | |||
| Oct 24, 2020 | Sacramento, CA | |||
| Oct 24, 2020 | Sacramento, CA | |||
| Oct 23, 2020 | Sacramento, CA | |||
| Oct 23, 2020 | Sacramento, CA | |||
| Oct 23, 2020 | Sacramento, CA | |||
| Oct 23, 2020 | Sacramento, CA | |||
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 22, 2020 | Sacramento, CA | |||
| Oct 21, 2020 |
Quinn Delaney
Retired at None
|
Oakland, CA |