Primarily Formed Committee
Terminated 6/24/2022
ID: 1422734
·
First filed: Nov 22, 2019
Yes on Prop 25, a coalition of justice reform and labor organizations
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Individual | $13.3M | 86.1% | |
| Committee | $1.33M | 8.6% | |
| Other | $663K | 4.3% | |
| Party | $146K | 1.0% | |
| Total | $15.4M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2020 |
NextGen California Action Committee
Committee
|
Sacramento, CA | ||
| Oct 20, 2020 |
Janet Katari
Unemployed at None
|
Berkeley, CA | ||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 19, 2020 | Sacramento, CA | |||
| Oct 17, 2020 | Sacramento, CA | |||
| Oct 17, 2020 | Sacramento, CA | |||
| Oct 17, 2020 | Sacramento, CA | |||
| Oct 17, 2020 | Sacramento, CA | |||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 16, 2020 |
Dale Thomas
Not Employed at None
|
Forest Ranch, CA | ||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 16, 2020 | Sacramento, CA | |||
| Oct 15, 2020 |
Steven a. Ballmer and Affiliated Entities
Retired at None
|
Bellevue, WA | ||
| Oct 15, 2020 |
Connie E. Ballmer and Affiliated Entities
Retired at None
|
Bellevue, WA | ||
| Oct 15, 2020 | Sacramento, CA |