General Purpose Active
ID: 1332307 · First filed: Oct 19, 2010

Youth Power PAC, Sponsored by PowerCA Action

View

Unlock this committee's complete financial history Contributions, expenditures, and donors—organized and searchable, not buried in PDFs.

Independent Expenditures

Expenditures made by this committee in the selected election cycle supporting or opposing candidates and measures.

Cycle:
Date Candidate/Measure Election Position Description Amount Filing
Oct 22, 2020 Proposition 17 GENERAL 2020 Support Online advertising $1,389
Oct 22, 2020 Proposition 21 GENERAL 2020 Support Online advertising $1,389
Oct 22, 2020 Proposition 20 GENERAL 2020 Oppose Online advertising $1,389
Oct 22, 2020 Proposition 22 GENERAL 2020 Oppose Online advertising $1,389
Oct 22, 2020 Proposition 19 GENERAL 2020 Oppose Online advertising $1,389
Oct 22, 2020 Proposition 24 GENERAL 2020 Oppose Online advertising $1,389
Oct 22, 2020 Proposition 16 GENERAL 2020 Support Online advertising $1,389
Oct 22, 2020 Proposition 18 GENERAL 2020 Support Online advertising $1,389
Oct 12, 2020 Proposition 16 GENERAL 2020 Support Voter Guide $8,433
Oct 12, 2020 Proposition 17 GENERAL 2020 Support Voter Guide $8,433
Oct 12, 2020 Proposition 19 GENERAL 2020 Oppose Voter Guide $8,433
Oct 12, 2020 Proposition 18 GENERAL 2020 Support Voter Guide $8,433
Oct 12, 2020 Proposition 20 GENERAL 2020 Oppose Voter Guide $8,433
Oct 12, 2020 Proposition 21 GENERAL 2020 Support Voter Guide $8,433
Oct 12, 2020 Proposition 22 GENERAL 2020 Oppose Voter Guide $8,433
Oct 12, 2020 Proposition 24 GENERAL 2020 Oppose Voter Guide $8,433
Help
Loading...
Loading...