Proposition 20
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes | ||||
| No |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 02, 2020 | Courage Campaign Issues Committee | No | Oppose | Voter Guide/Expenses $3,448.11 | ||
| Oct 30, 2020 | Deputy Sheriffs' Association of San Diego County PAC | Yes | Support | Slate Mailer | ||
| Oct 30, 2020 | Public Safety Advocates | Yes | Support | Slate Mailer | ||
| Oct 23, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Staff time for voter guide | ||
| Oct 22, 2020 | PowerCA Action (nonprofit 501(c)(4)) | No | Oppose | Online advertising | ||
| Oct 22, 2020 | PowerCA Action (nonprofit 501(c)(4)) | No | Oppose | Online advertising | ||
| Oct 22, 2020 | Youth Power PAC, Sponsored by PowerCA Action | No | Oppose | Online advertising | ||
| Oct 16, 2020 | Courage Campaign Issues Committee | No | Oppose | Voter Guide/Expenses $3,141.97 | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | No | Oppose | Member Communication Handout | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | No | Oppose | Member Communication Mailer | ||
| Oct 16, 2020 | San Francisco Democratic County Central Committee | No | Oppose | Member Communication Mailer | ||
| Oct 15, 2020 | San Francisco Democratic County Central Committee | No | Oppose | Member Communication Mailer | ||
| Oct 14, 2020 | San Francisco Democratic County Central Committee | No | Oppose | Member Communication Mailer | ||
| Oct 14, 2020 | California Teachers Association/Issues PAC | No | Oppose | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 13, 2020 | American Civil Liberties Union of Southern California | No | Oppose | Digital communications (cumulative $3,084.11) | ||
| Oct 12, 2020 | Youth Power PAC, Sponsored by PowerCA Action | No | Oppose | Voter Guide | ||
| Oct 10, 2020 | Community Coalition Action Fund | No | Oppose | Event expenses (cumulative $1,979.79) | ||
| Oct 10, 2020 | Valley Solutions: Assemblymember Adam Gray's Ballot Measure Committee Supporting Propositions 1 and 2 | Yes | Support | RADIO ADVERTISEMENTS | ||
| Oct 09, 2020 | California Teachers Association/Issues PAC | No | Oppose | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Staff time | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Staff time | ||
| Oct 08, 2020 | Democratic Party of Orange County | No | Oppose | MBR-Text Program | ||
| Oct 08, 2020 | American Civil Liberties Union of Southern California | No | Oppose | Voter guide (cumulative $1,209.11) | ||
| Oct 07, 2020 | California Teachers Association/Issues PAC | No | Oppose | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 05, 2020 | California Teachers Association/Issues PAC | No | Oppose | Postcards (Expenditure from Sponsor's general fund) | ||
| Oct 04, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide design and translation | ||
| Oct 01, 2020 | James Stephen Peace | Yes | Support | |||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide mailing | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide translation | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide website | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide printing | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Voter guide design | ||
| Sep 25, 2020 | California Teachers Association/Issues PAC | No | Oppose | Postcards (Expenditure from Sponsor's general fund) | ||
| Sep 25, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | No | Oppose | Staff time | ||
| Sep 20, 2020 | Community Coalition Action Fund | No | Oppose | Voter guide (cumulative $1,979.79) | ||
| Sep 17, 2020 | Reform California | Yes | Support | SOCIAL MEDIA ADVERTISING | ||
| Sep 17, 2020 | Reform California | Yes | Support | CAMPAIGN CONSULTING | ||
| Sep 03, 2020 | Reform California | Yes | Support | DOOR HANGER/VOTER GUIDE | ||
| Sep 03, 2020 | Reform California | Yes | Support | SOCIAL MEDIA ADVERTISING | ||
| Aug 19, 2020 | Reform California | Yes | Support | CONSULTING | ||
| Aug 19, 2020 | Reform California | Yes | Support | SOCIAL MEDIA ADVERTISING | ||
| Aug 19, 2020 | Reform California | Yes | Support | YARD SIGNS | ||
| Jul 24, 2020 | Reform California | Yes | Support | BUMPER STICKERS |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.