Proposition 16
Election Results
FailedIndependent Expenditures
| Position | Support | Oppose | Total | Details |
|---|---|---|---|---|
| Yes |
| Date | Committee | Position | Position | Description | Amount | Filing |
|---|---|---|---|---|---|---|
| Nov 02, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $6,448.11 | ||
| Nov 02, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $3,763.64 | ||
| Oct 29, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $6,929.10 | ||
| Oct 29, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | Field Program Expenses $6,929.10 | ||
| Oct 29, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $6,929.10 | ||
| Oct 29, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | PRT $77,008.73 | ||
| Oct 29, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | WEB $77,008.73 | ||
| Oct 29, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | POS $6,929.10 | ||
| Oct 26, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | POS $74,833.73 | ||
| Oct 26, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | LIT $74,833.73 | ||
| Oct 24, 2020 | Los Angeles County Federation of Labor AFL-CIO Council on Political Education | Yes | Support | Field Program Expenses $3,292.16 | ||
| Oct 23, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time for voter guide | ||
| Oct 22, 2020 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Online advertising | ||
| Oct 21, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | LIT $59,913.75 | ||
| Oct 21, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | POS $59,913.75 | ||
| Oct 19, 2020 | Oakpac, Oakland Metropolitan Chamber of Commerce | Yes | Support | Slate Mailer | ||
| Oct 17, 2020 | NPH Action Fund | Yes | Support | Mailer (Estimated Costs) | ||
| Oct 16, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $6,141.97 | ||
| Oct 16, 2020 | Courage Campaign Issues Committee | Yes | Support | WEB $3,159.74 | ||
| Oct 16, 2020 | Courage Campaign Issues Committee | Yes | Support | Voter Guide/Expenses $3,159.74 | ||
| Oct 15, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | PRT $42,859.85 | ||
| Oct 15, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | PRT $42,859.85 | ||
| Oct 14, 2020 | Los Angeles County Federation of Labor AFL-CIO Council on Political Education | Yes | Support | Texting Program $1,312.16 | ||
| Oct 13, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | PRT $38,627.35 | ||
| Oct 13, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | PRT $38,627.35 | ||
| Oct 13, 2020 | American Civil Liberties Union of Southern California | Yes | Support | Digital communications (cumulative $3,084.11) | ||
| Oct 12, 2020 | Youth Power PAC, Sponsored by PowerCA Action | Yes | Support | Voter Guide | ||
| Oct 12, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $2,917.91 | ||
| Oct 11, 2020 | United Educators of San Francisco Committee on Political Education | Yes | Support | Bulk Postage | ||
| Oct 11, 2020 | United Educators of San Francisco Committee on Political Education | Yes | Support | Consulting Commission | ||
| Oct 10, 2020 | Community Coalition Action Fund | Yes | Support | Event expenses (cumulative $1,979.79) | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide design and translation | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time | ||
| Oct 09, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time | ||
| Oct 09, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | LIT $38,102.35 | ||
| Oct 09, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | POS $38,102.35 | ||
| Oct 08, 2020 | Democratic Party of Orange County | Yes | Support | MBR-Text Program | ||
| Oct 08, 2020 | American Civil Liberties Union of Southern California | Yes | Support | Voter guide (cumulative $1,209.11) | ||
| Oct 06, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | POS $18,966.45 | ||
| Oct 06, 2020 | Mark Ridley-Thomas Committee for a Better L.A. | Yes | Support | LIT $18,966.45 | ||
| Oct 05, 2020 | Los Angeles County Federation of Labor, AFL-CIO Issues & Initiatives Committee | Yes | Support | Billboards $99,903.10 | ||
| Oct 05, 2020 | Los Angeles County Federation of Labor, AFL-CIO Issues & Initiatives Committee | Yes | Support | Billboards $99,903.10 | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide design | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide printing | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide translation | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide website | ||
| Sep 30, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Voter guide mailing | ||
| Sep 26, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $2,030.96 | ||
| Sep 26, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $2,030.96 | ||
| Sep 25, 2020 | Chinese Progressive Association, Nonprofit 501(c)3 | Yes | Support | Staff time | ||
| Sep 22, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $1,291.83 | ||
| Sep 20, 2020 | Community Coalition Action Fund | Yes | Support | Voter guide (cumulative $1,979.79) | ||
| Sep 06, 2020 | Altamed Health Services Corporation (Nonprofit 501(C)(3)) Yes On 15, 16, And 17 | Yes | Support | Field Program & Communication Expenses [Estimate] $176,000.00 | ||
| Sep 06, 2020 | Altamed Health Services Corporation (Nonprofit 501(C)(3)) Yes On 15, 16, And 17 | Yes | Support | Field Program Expenses $176,000.00 | ||
| Sep 05, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $1,291.83 | ||
| Sep 05, 2020 | AltaMed Action Fund (Nonprofit 501(c)(4)) | Yes | Support | LIT $1,291.83 |
Yes Supporting Committees
No committees have been registered to support this proposition.
No Opposing Committees
No committees have been registered to oppose this proposition.