Candidate Committee
Terminated 12/31/2017
ID: 1382058
·
First filed: Apr 6, 2016
Christy Smith for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.42M | 78.5% | |
| Committee | $237K | 13.1% | |
| Small Contributor Committee | $110K | 6.1% | |
| Individual | $35K | 1.9% | |
| Other | $5.82K | 0.3% | |
| Total | $1.8M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 11, 2016 |
California Federation of Teachers COPE
Small Contributor Committee
|
Burbank, CA | ||
| Oct 10, 2016 | Sacramento, CA | |||
| Oct 8, 2016 |
Assoc. Of Ca School Administrators PAC
Small Contributor Committee
|
Sacramento, CA | ||
| Oct 8, 2016 |
Nancy Williams
Administrative Assistant at College Of The Canyons
|
Santa Clarita, CA | ||
| Oct 7, 2016 | Sacramento, CA | |||
| Oct 7, 2016 | Sacramento, CA | |||
| Oct 7, 2016 | Sacramento, CA | |||
| Oct 6, 2016 | Sacramento, CA | |||
| Oct 6, 2016 | Sacramento, CA | |||
| Oct 6, 2016 | Sacramento, CA | |||
| Oct 5, 2016 | Sacramento, CA | |||
| Oct 5, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 | Sacramento, CA | |||
| Oct 4, 2016 |
Steve Barkan
Consultant at Assembly Democrats
|
Pasadena, CA | ||
| Oct 4, 2016 | Los Angeles, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 | Sacramento, CA | |||
| Oct 3, 2016 |
Moazzem H. Chowdhury
Pharmacist at Crown Valley Pharmacy
|
Santa Clarita, CA | ||
| Oct 3, 2016 |
John Paladin
Attorney at John Paladin
|
Valencia, CA |