Candidate Committee
Terminated 12/31/2017
ID: 1382058
·
First filed: Apr 6, 2016
Christy Smith for Assembly 2016
Elections:
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Party | $1.42M | 78.5% | |
| Committee | $237K | 13.1% | |
| Small Contributor Committee | $110K | 6.1% | |
| Individual | $35K | 1.9% | |
| Other | $5.82K | 0.3% | |
| Total | $1.8M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 21, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 20, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 19, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 18, 2016 | Sacramento, CA | |||
| Oct 17, 2016 |
Teamsters California PAC
Committee
|
Sacramento, CA | ||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA | |||
| Oct 17, 2016 | Sacramento, CA |