Ballot Measure Committee
Terminated 12/31/2017
ID: 1382912
·
First filed: Feb 24, 2016
Yes on Prop. 57, Californians and Governor Brown for Public Safety and Rehabilitation
Controlled by
Edmund Brown
View
Receipt Summary
| Source Type | Distribution | Amount | Percentage |
|---|---|---|---|
| Committee | $6.91M | 58.9% | |
| Party | $2.17M | 18.5% | |
| Individual | $1.35M | 11.5% | |
| Other | $1.31M | 11.1% | |
| Small Contributor Committee | $166 | 0.0% | |
| Total | $11.7M | 100% |
Receipts
Filter by contributor, date range, amount, or type
| Date | Contributor | Location | Amount | |
|---|---|---|---|---|
| Sep 29, 2016 | New York, NY | |||
| Sep 26, 2016 | Los Angeles, CA | |||
| Sep 26, 2016 | Burbank, CA | |||
| Sep 24, 2016 |
Carmen Quinones
Not Employed at N/A
|
Torrance, CA | ||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 23, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 21, 2016 | Sacramento, CA | |||
| Sep 20, 2016 | Los Angeles, CA | |||
| Sep 19, 2016 |
Paul Seeman
Not Employed at N/A
|
Malibu, CA | ||
| Sep 14, 2016 | Sacramento, CA | |||
| Sep 12, 2016 | Los Angeles, CA | |||
| Sep 9, 2016 | Sacramento, CA | |||
| Sep 8, 2016 | Sacramento, CA | |||
| Sep 8, 2016 | Sacramento, CA | |||
| Sep 3, 2016 |
Jeremiah Aguilar
Not Employed at N/A
|
Long Beach, CA | ||
| Aug 19, 2016 |
Nicholas Pritzker
Director Of Strategic Planning at Tao Capital Partners
|
San Francisco, CA | ||
| Aug 19, 2016 |
Berkeley Progressive Alliance
Small Contributor Committee
|
Berkeley, CA | ||
| Aug 18, 2016 | Sacramento, CA | |||
| Aug 17, 2016 | Sacramento, CA | |||
| Aug 9, 2016 | Sacramento, CA | |||
| Jul 13, 2016 | Sacramento, CA | |||
| Jul 12, 2016 | Sacramento, CA | |||
| Jul 8, 2016 |
Draftkings, Inc.
Other
|
Boston, MA | ||
| Jul 6, 2016 |
Debbie Cifelli
Office Assistant at City Of Campbell
|
Campbell, CA |